– At VPKBIET, we don’t just dream, we make it happen!
The Training and Placement Cell (T & P) at VPKBIET Baramati regularly organizes training programs for enhancement of the right attributes in students to increase their employability. The T&P cell conducts various activities to attract excellent opportunities for students and to strengthen the Institute Industry tie-up.
VPKBIET also has a long term association with various industries like Cummins India Pvt. Ltd, Bharat Forge, Piaggio Vehicles, TE Connectivity, Persistent Systems, Extentia Information Technology, etc. The Industry- Institute Partnership also helps students for their Summer/Winter Internship and availing sponsored projects.
Name | Designation | Contact | |
---|---|---|---|
Dr. Vishal Kore | Central TPO, VP | 8605254254 | tpo@vpkbiet.org |
Mr. S. H. Kumbhar | Training & Placement Officer | 8625872587 | placement@vpkbiet.org |
Mr. Santosh Kare | Assistant Training & Placement Officer | 9922555958 | santosh.kare@vpkbiet.org |
Mr. V. V. Rampurkar | T & P Coordinator, Comp. Engg. | 9975780477 | vyanktesh.rampurkar@vpkbiet.org |
Mr. Mayur Gawade | T & P Coordinator, E&TC Engg. | 9975421100 | mayur.gawade@vpkbiet.org |
Mr. Dipak Yeole | T & P Coordinator, Elect. Engg. | 8983574774 | dipak.yeole@vpkbiet.org |
Dr. R. J. Patil | T & P Coordinator, Civil Engg. | 9864811706 | ravindra.patil@vpkbiet.org |
Mr. Pradip Ghorpade | T & P Coordinator, AIDS Engg. | 9860687262 | pradip.ghorpade@vpkbiet.org |
Mr. C. A. Date | T & P Support Staff | 8668572118 | charudatta.date@vpkbiet.org |
Click here to download Placement Procedure
Click here to download Training Procedure
Ten Tough Interview Questions and Ten Great Answers
The following are some of the most difficult questions you will face in the course of your job interviews. Some questions may seem rather simple on the surface such as “Tell me about yourself” but these questions can have a variety of answers. The more open-ended the question, the wider the variation in the answers. Once you have become practiced in your interviewing skills, you will find that you can use almost any question as a launching pad for a particular topic or compelling story.
1. Tell me about yourself.
My background to date has been centered around preparing myself to become the very best I can become. Let me tell you specifically how I have prepared myself . . .
2. Why should I hire you?
Because I sincerely believe that I am the best person for the job. I realize that there are many other college students who have the ability to do this job. I also have that ability. But I also bring an additional quality that makes me the very best person for the job, my attitude for excellence. Not just giving lip service to excellence, but putting every part of myself into achieving it. In and I have consistently reached for becoming the very best I can become by doing the following . . .
3. What is your long-range objective?
Where do you want to be 10 or 15 years from now? Although it’s certainly difficult to predict things far into the future, I know what direction I want to develop toward. Within five years, I would like to become the very best your company has. In fact, my personal career mission statement is to become a world-class in the industry. I will work toward becoming the expert that others rely upon. And in doing so, I feel I will be fully prepared to take on any greater responsibilities that might be presented in the long term.
4. How has your education prepared you for your career?
As you will note on my resume, I have taken not only the required core classes in the field, I have also gone above and beyond. I have taken every class the college has to offer in the field and also completed an independent study project specifically in this area. But it’s not just taking the classes to gain academic knowledge I have taken each class, both inside and outside of my major, with this profession in mind. So when we are studying in, I’ve viewed it from the perspective of In addition, I’ve always tried to keep a practical view of how the information would apply to my job. Not just theory, but how it would actually apply. My capstone course project in my final semester involved developing a real-world model of, which is very similar to what might be used within your company. Let me tell you more about it . . .
5. Are you a team player?
Very much so. In fact, I’ve had opportunities in both athletics and academics to develop my skills as a team player. I was involved in at the intramural level, including leading my team in assists during the past year.I always try to help others achieve their best. In academics, I’ve worked on several team projects, serving as both a member and team leader. I’ve seen the value of working together as a team to achieve a greater goal than any one of us could have achieved individually. As an example . . .
6. Have you ever had a conflict with a boss or professor? How was it resolved?
Yes, I have had conflicts in the past. Never major ones, but certainly there have been situations where there was a disagreement that needed to be resolved. I’ve found that when conflict occurs, it’s because of a failure to see both sides of the situation. Therefore, I ask the other person to give me their perspective and at the same time ask that they allow me to fully explain my perspective. At that point, I would work with the person to find out if a compromise could be reached. If not, I would submit to their decision because they are my superior. In the end, you have to be willing to submit yourself to the directives of your superior, whether you’re in full agreement or not. An example of this was when . . .
7. What is your greatest weakness?
I would say my greatest weakness has been my lack of proper planning in the past. I would overcommit myself with too many variant tasks, then not be able to fully accomplish each as I would like. However, since I’ve come to recognize that weakness, I’ve taken steps to correct it. For example, I now carry a planning calendar in my pocket so that I can plan all of my appointments and to do items. Here, let me show you how I have this week planned out . . .
8. If I were to ask your professors to describe you, what would they say?
I believe they would say I am a very energetic person, that I put my mind to the task at hand and see to it that it’s accomplished. They would say that if they ever had something that needed to be done, I was the person who they could always depend on to see that it was accomplished. They would say that I always took a keen interest in the subjects I was studying and always sought ways to apply the knowledge in real world settings. Am I just guessing that they would say these things? No, in fact, I am quite certain they would say those things because I have with me several letters of recommendation from my professors and those are their very words. Let me show you . . .
9. What qualities do you feel a successful manager should have?
The key quality should be leadership, the ability to be the visionary for the people who are working under them. The person who can set the course and direction for subordinates. A manager should also be a positive role model for others to follow. The highest calling of a true leader is inspiring others to reach the highest of their abilities. I’d like to tell you about a person who I consider to be a true leader . . .
10. If you had to live your life over again, what would you change?
That’s a good question. I realize that it can be very easy to continually look back and wish that things had been different in the past. But I also realize that things in the past cannot be changed, that only things in the future can be changed. That’s why I continually strive to improve myself each and every day and that’s why I am working hard to continually increase my knowledge in the field. That’s also the reason why I want to become the very best your company has ever had. To make positive change. And all of that is still in the future. So in answer to your question, there isn’t anything in my past that I would change. I look only to the future to make changes in my life.
Important:
This conveys a fact to the interviewers that you are thinking before answering, and not just blurting out the mugged up answers. If this work of mine has really helped you in any way or if you think this is a very useful reference tool, please send me an e-mail. I will be looking forward for all those gratitude mails. BYE.
CHEERS!!!!!!!
Training Programmes | Agency/Trainer | Duration / Schedule | Participants |
Softskill Training | Mr.Muaz Patel ,Mr.Sanket Lute,Mr. Navneet Dutta,Mr.Mohan Shinde, Mr.sannir kittur, Mr. Srinivas (Apt-Tech) | 20 Aug. to 27 Aug. 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
Career Awareness Session | Mr. Suraj Kumbhar (TPO VPKBIET ) | 26 July 2024 | SE (AIDS) |
Python Training | Mr. Sangram Bagade (GTT Barclays) | 15 July to 19 July 2024 | BE (Electrical & Mechanical) |
Career Awareness Session | Dr. Vishal Kore( Central TPO VP Baramati) | 11 July 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
Career Awareness Session | Mrs.Shilpa Mahajani Mr.Kaustubh Thanawala (Cognizant) |
10 May 2024 | BE (AIDS, Computer & IT ) |
Career Awareness Session | Mr.Kamlesh Upadhyay (Manager Center of Excellence & OE) | 4 May 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical & IT ) |
Career Awareness Session | Dr. Vishal Kore( Central TPO VP Baramati) | 1 April 2024 | BE (Civil, ENTC, Electrical & Mechanical) |
Softskill Training | Mr.Rushikesh Nikam ,Mr. Sweedal Mathew Mr. Shashank Sahay, Ms.Kshitija Prajane Mrs. Shruti Kambale, Mrs. Shreya Shah Mr.Saquib Kazi, Ms. Mausami |
11 Mar. to 13 Mar. 2024 | TE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
Zensar ESD Python Training | Mrs. Dipti M.(Zensar ESD) | 5 Feb. to 11 Feb. 2024 | TE (AIDS, Computer, E&TC & IT) |
EY GDS Full Stack Web Development Training (Phase II) | Mr.Mahesh Kurhe, Mr.Shashank Shekhar (EY-GDS) |
5 Feb. to 9 Feb. 2024 | TE (AIDS, Computer, E&TC & IT) |
Opportuinites of Higher Studies | Mr. AJIT Adsul(VIIT Baramati ) | 29 Jan. 2024 | BE (Mechanical) |
TMEIC AlumSpeak Journey from Campus to Career | Mr.Krishnat Kshirsagar, Mr. Shubham Pawar |
27 Jan. 2024 | BE (Electrical) |
EY-GDS training on Emplyability Skill Development | Mrs.Ishita BiSwas, Mr. Akarsh Ramachandra (EY-GDS) |
15 Jan. to 25 Jan. 2024 | TE (AIDS, Computer, E&TC & IT) |
Career Guidance Seminar | Dr. Satya Saste (Stealth Mode Fintech Startup Founder) |
23 Nov. 2023 | TE (AIDS, Computer & IT) |
Full Stack web Development Training (EY-GDS) | Mr.Hari & Siva | 16 Oct. to 20 Oct. 2023 | TE (AIDS, Computer, ENTC & IT) |
Zensar ESD Aptitude Training | Mr.Mayur Nikam | 16 Oct. to 21 Oct. 2023 | TE (AIDS, Computer, ENTC & IT) |
Higher Study Opportunities in Foreign Countries | Mr.Krushna A.(Associate Vice President, Ashiraj Educatiion Overseas) | 12 Sept. 2023 | BE All |
WNS Global Career Readiness Program | Mrs. Aishwarya Khade , Pratima Karkale & Balwinder Kaur | 16 Aug. to 21 Sept. 2023 | BE All |
GTT Barclays Aptitude Training | Miss.Sakshi Sood, Mr.Dhiraj Salunkhe | 11 Aug. 2023 to 16 Aug. 2023 | BE All |
Career Awareness Session | Dr. Visahl Kore (Central TPO Vidya Pratishthan ) | 8 April 2023 | BE All |
GTT Barclays Aptitude Training | Mr.Kartik Nimbalkar | 15 Nov. 2022 to 25 Nov. 2022 | BE All |
SQL/PSQL Training (Zensar ESD ) | Mr.Abdul Shaikh, Mr.Rohit Agarwal | 14 Sep. 2022 | BE(Computer, IT, E&TC, Mechanical, Civil & Electrical ) |
Career Awareness Session | Mr.Visahl Kore (Central TPO ) | 7 Sep. 2022 | TE(Computer, IT, E&TC & AI&DS) |
Whisper Personality Development and Menstrual Hygiene Seminar for Female Students | Mrs.Monali More ,Dr.Aparna Sajjan | 5 Sep. 2022 | TE & BE Girls Students(Computer, IT, E&TC, Mechanical, Civil, Electrical & AI&DS) |
Amcat Awareness Session | Mr.Ankur Srivastava | 23 Aug. 2022 | BE(Computer, IT, E&TC, Mechanical, Civil & Electrical ) |
Zensar ESD Awareness Session | Mr. Suraj Kumbhar (TPO VPKBIET ) | 23 July 2022 | TE(Computer, IT, E&TC & AIDS) |
Career Awareness Session | Mr.Visahl Kore (Central TPO Vidya Pratishthan ) | 9 July 2022 | BE(All) |
Oppoourtinity of Higher Study (MBA) | Dr.Yuvraj Nalawade ,Mr.Ajit Adsul VIIT Baramati | 29 Mar. 2022 to 29 Mar. 2022 | BE(All) |
Zensar ESD Core Java Training Program | Megha Sumant | 27 Mar. 20022 to 31 Mar. 2022 | TE (Computer, ENTC,IT) |
Networking & Developing your LinkedIn Profile | Mr.Charudatta Date | 27 Dec. 2021 to 27 Dec. 2021 | FE(All) |
Job Readiness | Mr.Suraj Kumbhar TPO | 23 Dec. 2021 to 23 Dec. 2021 | FE(All) |
GTT Aptitude Training Program | Mr.Sanket Kavi | 24 Nov. 2021 to 3 Dec. 2021 | TE (Civil,Elect.,Mech.) ) |
Zensar ESD (Python )40Hrs | Megha Sumant (Computer) Ashwini Kakade- (IT) Aarti Kulkarni - (E & TC) |
15 Nov. 2021 to 25 Nov. 2021 | TE (Computer, IT & E&TC) |
Zensar ESD (SQL PLSQL )40Hrs | Priti Rathi (TE Computer) Mr. Vinay Agnihotri (TE IT) Mr. Rohit Agrawal (TE E&TC) |
13 Oct. 2021 to 26 Oct. 2021 | TE (Computer, IT & E&TC) |
Zensar ESD(Aptitude Training )24 Hrs | Mr. Sandeep Walinjkar (TE Computer) Mr. Mayur Nikam(TE IT) Pratiksha Tilekar(TE E & TC) |
27 Oct. 2021 to 31 Oct. 2021 | TE (Computer, IT & E&TC) |
GTT Aptitude & Verbal Ability Training | Mr.Kartik Nimbalkar, GTT | 13 Sept. 2021 to 20 Sept. 2021 | BE (2020-21 Passout Batch) |
GTT Aptitude & Verbal Ability Training | Mr.Kartik Nimbalkar, GTT | 13 Sept. 2021 to 20 Sept. 2021 | BE (2019-20, Passout Batch) |
GTT C Programming | Mr. Madhav Kapadia, GTT | 2 Aug. 2021 to 8 Aug. 2021 | BE (All) |
GTT Verbal Ability Training | Mr. Robert Gouder, GTT | 30 July 2021 to 1 Aug. 2021 | BE (All) |
Academic Year 2024-25 | |||
Name of Student | Company Name | Package(LPA) | Branch |
Sakshi Patil | Cognizant | 4.01 | IT |
Unnati Phulmante | Cognizant | 4.01 | E&TC |
Pranjal Kshirsagar | Cognizant | 4.01 | Computer |
Ruksan Shaikh | Cognizant | 4.01 | Computer |
Arti Karche | Cognizant | 4.01 | Computer |
Anisha Mergal | Cognizant | 4.01 | AIDS |
Rushikesh Gawade | TATA Communications | 2.5 | E&TC |
Shivhari Kotule | Zerebral IT Solutions Private Limited | 3 | AIDS |
Yadnyasen Shinde | Candorworks | 3.44 | AIDS |
Sumit Wayase | Indifoss | 2.28 | Electrical |
Ayush Lagad | BPCL | 3 | Electrical |
Shubham Pawar | Sanpada | 3 | E&TC |
Pranav Kulkarni | JB Everest | 3.25 | Mechanical |
Shivraj Kadam | JB Everest | 3.25 | Mechanical |
Nikhil Mahamuni | JB Everest | 3.25 | Mechanical |
Avinash Chavan | JB Everest | 3.25 | Mechanical |
Vaibhav Gawade | JB Everest | 3.25 | Electrical |
Vaishnavi Ghorpade | JB Everest | 3.25 | Electrical |
Nishant Khomane | JB Everest | 3.25 | Electrical |
Chetan Kakade | Flynaut Services | 4.50 | Mechanical |
Prashant Nevase | Amdocs | 3.54 | Mechanical |
Jayshri Autade | Keolis india | 3.50 | Electrical |
Poonam Phulse | Keolis india | 3.50 | Electrical |
Vaishnavi Jankar | Cognizant | 4.01 | IT |
Apurv Pawar | Cognizant | 4.01 | IT |
Sejal Talekar | Cognizant | 4.01 | Computer |
Aditi Teke | Cognizant | 4.01 | E&TC |
Ayush Lagad | Colossus Infra projects Pvt. Ltd. (CIPPL), Pune | 2.88 | Electrical |
Shivam Bagade | Cognizant | 5.4 | Computer |
Vaishnavi Jankar | Aceis Services | 4 | IT |
Sagar Ravandale | Aceis Services | 4 | IT |
Yash Mehta | Aceis Services | 4 | Computer |
Prathamesh Pagale | Aceis Services | 4 | AIDS |
Sumitra Kadam | Sthapatya | 3.6 | Civil |
Supriya Gade | Sthapatya | 3.6 | Civil |
Snehal Phutke | Sthapatya | 3.6 | Civil |
Sarthak Salunke | Sthapatya | 3.6 | Civil |
Sahil Bedarkar | Sthapatya | 3.6 | Civil |
Priya Bhosale | Sthapatya | 3.6 | Civil |
Atharav Kumbhar | Sthapatya | 3.6 | Civil |
Asad Sayyad | Sthapatya | 3.6 | Civil |
Akanksha Chavan | Sthapatya | 3.6 | Civil |
Aditya Lokhande | Sthapatya | 3.6 | Civil |
Abhijeet Satkar | Sthapatya | 3.6 | Civil |
Aditya Kashid | Sthapatya | 3.6 | Civil |
Tejas Mahadik | Sthapatya | 3.6 | Civil |
Vijayraje Jadhav | Intangles Lab. Pvt. Ltd. | 6 | AIDS |
Saurabh Bhosale | Precision Power | 2.16 | Electrical |
Samarth Pawar | Precision Power | 2.16 | Electrical |
Ayush Lagad | Precision Power | 2.16 | Electrical |
Smita Nimbalkar | Cognizant | 4.01 | IT |
Vaishnavi Dhongade | Cognizant | 4.01 | IT |
Aasavari Wani | Cognizant | 4.01 | E&TC |
Saurabh Patil | Cognizant | 4.01 | E&TC |
Neelam Bhapkar | Cognizant | 4.01 | Computer |
Rohit Gadhave | Cognizant | 4.01 | Computer |
Vaishnavi Salunkhe | Cognizant | 4.01 | Computer |
Yash Bhosale | Cognizant | 4.01 | Computer |
Mansi Chavan | Cognizant | 4.01 | AIDS |
Omkar Jadhav | Cognizant | 4.01 | AIDS |
Rhutuja Patil | Cognizant | 4.01 | AIDS |
Anjali Bhandare | Cognizant | 4.01 | AIDS |
Vaishnavi Chavan | Cognizant | 4.01 | AIDS |
Sandhya Bondre | Cognizant | 4.01 | AIDS |
Abhishek Harkar | Cognizant | 4.01 | Computer |
Arpita Aadki | Sulzer India Private Limited | 3.30 | Mechanical |
Pauranima Nimgire | Sulzer India Private Limited | 3.30 | Mechanical |
Pooja Bhoite | Sulzer India Private Limited | 3.30 | Mechanical |
Pratiksha Thombare | Sulzer India Private Limited | 3.30 | Mechanical |
Sayali Jadhav | Sulzer India Private Limited | 3.30 | Mechanical |
Vaishnavi Kadam | Sulzer India Private Limited | 3.30 | Mechanical |
Apeksha Chavan | Sulzer India Private Limited | 3.30 | Mechanical |
Pranit Panhale | Aegis | 4.25 | Civil |
Krishna Galinde | Aegis | 4.25 | Civil |
Saurabh Bhosale | Electric-n-Sun | 1.8 | Electrical |
Aniket Birajdar | Solar Square | 3 | E&TC |
Sagar Lodade | Solar Square | 3 | Mechanical |
Santosh Waghmode | Solar Square | 3 | Mechanical |
Nikhil Sapkal | Solar Square | 3 | Mechanical |
Prathamesh Misal | Solar Square | 3 | Mechanical |
Siddhiraj Nalawade | Solar Square | 3 | Electrical |
Shridhar Thombare | Solar Square | 3.5 | Electrical |
Shashikant Wadekar | Solar Square | 3 | Electrical |
Pruthviraj Ghadge | Solar Square | 3 | Electrical |
Pranav Bhise | Solar Square | 3 | Electrical |
Laxman Tate | Solar Square | 3.5 | Electrical |
Abhay Kadam | Solar Square | 3 | Electrical |
Shubham Gaikwad | DXC Technology | 1.4 | AIDS |
Sudarshan Shingade | Solar Square | 3 | Electrical |
Parth Thombare | Solar Square | 3 | Electrical |
Krushna Chavan | Solar Square | 3.6 | E&TC |
Sangram Gaikwad | Technofour/Solar Square | 4.25/3.5 | Mechanical |
Pooja More | Technofour /Diageo | 4.25/3.6 | Mechanical |
Kartik Kumbhar | Sahyadri Enterprises | 2.04 | Electrical |
Shruti Kekan | Diageo | 3.6 | Electrical |
Raj Pisal | Force | 3.24 | E&TC |
Atharva More | Neilsoft | 3 | Mechanical |
Aniket Darade | Knest | 3 | Mechanical |
Prashant Nevase | Adani Cement | 3.5 | Mechanical |
Om Kanitkar | Kirloskar Ferrous | 2 | Mechanical |
Prathmesh Binwade | Knest | 3 | Mechanical |
Rohit Wakade | Indovance Private Limited | 3 | Civil |
Aarti Hol | Capgemini | 4.25 | AIDS |
Prachi Upare | Capgemini | 4.25 | AIDS |
Shruti Mahapurkar | Capgemini | 4.25 | AIDS |
Aditya Taware | Capgemini | 4.25 | Computer |
Aditya Kondekar | Capgemini | 4.25 | Computer |
Amruta Deokate | Capgemini/LTI Mind Tree | 4.25/4.05 | Computer |
Arti Karche | Capgemini | 4.25 | Computer |
Gayatri Yadav | Capgemini/LTI Mind Tree/Infosys | 4.25/4.05/3.6 | Computer |
Kiran Wable | Capgemini/Infosys | 4.25/3.6 | Computer |
Prajakta Kelkar | Capgemini | 4.25 | Computer |
Prathamesh Shinde | Capgemini | 4.25 | Computer |
Priya Ghadge | Capgemini/LTI Mind Tree | 4.25/4.05 | Computer |
Rohit Gadhave | Capgemini | 4.25 | Computer |
Ruchita Bagal | Capgemini/LTI Mind Tree/Infosys | 4.25/4.5/3.6 | Computer |
Shruti Jadhav | Capgemini | 4.25 | Computer |
Siddhant Burle | Capgemini | 4.25 | Computer |
Siddhant Golande | Capgemini | 4.25 | Computer |
Smita Deshmane | Capgemini | 4.25 | Computer |
Vedika Jadhav | Capgemini | 4.25 | Computer |
Anish Kakade | Capgemini | 4.25 | E&TC |
Om Khatavkar | Capgemini | 4.25 | E&TC |
Pooja Gaikwad | Capgemini | 4.25 | E&TC |
Preeti Ingole | Capgemini | 4.25 | E&TC |
Purva Ranaware | Capgemini | 4.25 | E&TC |
Sonu Mahato | Capgemini | 4.25 | E&TC |
Unnati Phulmante | Capgemini | 4.25 | E&TC |
Pratik Pawar | Capgemini | 4.25 | Electrical |
Varad Borawake | Capgemini | 4.25 | Mechanical |
Akankasha Mane | Capgemini | 4.25 | IT |
Dhiraj Jadhav | Capgemini | 4.25 | IT |
Ganesh Deshmukh | Capgemini | 4.25 | IT |
Jashoda Choudhary | Capgemini | 4.25 | IT |
Mariya Bano | Capgemini | 4.25 | IT |
Saurabh Kalel | Capgemini | 4.25 | IT |
Shubham Pachpute | Capgemini | 4.25 | IT |
Tejas Waghmode | Capgemini | 4.25 | IT |
Pratik Mandhare | KSB | 3.6 | Mechanical |
Rohit Wakade | Indovance Private Limited | 3 | Civil |
Pratik Jadhav | Adani Cement | 3.5 | Mechanical |
Abhishek Takale | Adani Cement | 3.5 | Mechanical |
Rishikesh Kulkarni | Amdocs | 6.5 | E&TC |
Rajnandini Pansare | Intelsol TTES Private Limited | 3 | Civil |
Shweta Kalshetty | Tech. Mahindra | 2.70 | E&TC |
Pranjali Ghadage | Tech. Mahindra | 2.70 | IT |
Shruti Bansode | Capgemini | 5.75 | IT |
Prasad Salunke | Capgemini/LTI Mind Tree | 7.5/4.05 | IT |
Anjali Kale | Capgemini | 7.5 | IT |
Abhijeet Wable | Capgemini | 7.5 | IT |
Rishabh Sharma | Capgemini/LTI Mind Tree | 7.5/4.05 | IT |
Anuja Shinde | Capgemini/LTI Mind Tree | 7.5/4.05 | IT |
Mahin Sayyad | Capgemini | 7.5 | IT |
Vaishnavi Sapate | Capgemini | 5.75 | E&TC |
Srushti Patwa | Capgemini | 5.75 | E&TC |
Abhishek Shirke | Capgemini | 7.5 | Computer |
Amit Swami | Capgemini | 7.5 | Computer |
Karan Jadhav | Capgemini/Deloitte | 5.75/4.5 | Computer |
Sakshi Ugale | Capgemini | 5.75 | Computer |
Jay Mane | Capgemini | 7.5 | AIDS |
Aishwarya Kore | Capgemini | 5.75 | AIDS |
Fauziya Shaikh | Capgemini/Infosys | 7.5/3.6 | AIDS |
Ankita Gaikwad | Capgemini/LTI Mind Tree | 5.75/4.05 | AIDS |
Sarthak Girme | Capgemini/Cognizant | 5.75/4 | AIDS |
Shreya Parkale | Capgemini | 5.75 | AIDS |
Suraj Borkar | Elegar Kerpen Kabel India Pvt. Ltd | 3.75 | Electrical |
Pavan Bhujbal | Elegar Kerpen Kabel India Pvt. Ltd | 3.75 | Electrical |
Akash Sathe | Elegar Kerpen Kabel India Pvt. Ltd/Adisoft Technology | 3.75/2.5 | Electrical |
Swapnil Raskar | Elegar Kerpen Kabel India Pvt. Ltd | 3.75 | Electrical |
Mrudula Aher | LTI Mind Tree | 4.05 | IT |
Pratik Shelke | LTI Mind Tree | 4.05 | IT |
Srushti Jagtap | LTI Mind Tree | 4.05 | Computer |
Akshada More | TE Connectivity | 3 | Mechanical |
Abhishek Sutar | Adisoft Technologies | 2.5 | Electrical |
Shreyash Kherodkar | Adisoft Technologies | 2.5 | Electrical |
Shrijivan Jadhav | Adisoft Technologies | 2.5 | E&TC |
Priti Wayal | Adisoft Technologies | 2.5 | E&TC |
Pratik Lokare | Adisoft Technologies | 2.5 | E&TC |
Aditya Nikam | Adisoft Technologies | 2.5 | E&TC |
Varad Malavade | LTI Mind Tree | 4.05 | IT |
Samruddhi Suryawanshi | LTI Mind Tree / Infosys | 4.05 / 3.6 | IT |
Dhiraj Jadhav | LTI Mind Tree | 4.05 | IT |
Vivek Vijapure | LTI Mind Tree | 4.05 | Computer |
Siddhi Ingale | LTI Mind Tree | 4.05 | Computer |
Pranjal Kshirsagar | LTI Mind Tree | 4.05 | Computer |
Anushka Shah | LTI Mind Tree | 4.05 | Computer |
Vaishnavi Chavan | LTI Mind Tree | 4.05 | AIDS |
Rushikesh Raut | LTI Mind Tree | 4.05 | AIDS |
Raj Chautre | LTI Mind Tree | 4.05 | AIDS |
Mohit Sangludkar | LTI Mind Tree | 4.05 | AIDS |
Atharva Jagdale | LTI Mind Tree | 4.05 | AIDS |
Atharva Gole | LTI Mind Tree | 4.05 | AIDS |
Anuj Jagtap | LTI Mind Tree | 4.05 | AIDS |
Aditya Durugkar | LTI Mind Tree | 4.05 | AIDS |
Ganesh Holkar | TE Connectivity | 3 | Mechanical |
Sanika Jogdand | TE Connectivity | 3 | Mechanical |
Vishal Thombare | TE Connectivity | 3 | Mechanical |
Tanuja Raut | TE Connectivity | 3 | Mechanical |
Pratiksha Wable | Neildoft | 3 | Civil |
Hrushikesh Salunke | Force Motors | 4.8 | Mechanical |
Rutuja Magar | Valeo India Private Limited | 4.2 | Mechanical |
Ankita Bopalkar | Log e-Solutions | 3 | E&TC |
Gauri Bhosale | Tech. Mahindra | 3.25 | E&TC |
Prathmesh Choudhary | Mahindra Solarize Pvt. Ltd. | 3.5 | E&TC |
Sunil Jadhav | Mahindra Susten | 3.5 | Civil |
Kalyani Paliwal | Capgemini | 4 | AIDS |
Radhika Vanarase | Capgemini | 4 | AIDS |
Sanika Gonjari | Capgemini | 4 | AIDS |
Sharwari Kshirsagar | Capgemini | 4 | AIDS |
Pranav Shedage | Adani Cement | 4.25 | Mechanical |
Saurabh Jadhav | Adani Cement | 3.5 | Mechanical |
Shruti Narkhede | Infosys | 3.6 | IT |
Ajit Dorge | Suroj Buildcon | 3.24 | Civil |
Aditya Dasange | Suroj Buildcon | 3.24 | Civil |
Aviraj Dhaygude | Suroj Buildcon | 3.24 | Civil |
Nilkanth Nale | Suroj Buildcon | 3.24 | Civil |
Harshvardhan Choudhari | Suroj Buildcon | 3.24 | Civil |
Hrishikesh Chavan | Seabird Logisolutions Ltd. | 2.9 | Electrical |
Om Shinde | Adani Cement | 4.25 | Mechanical |
Atharva Sangar | Adani Cement | 4.25 | Mechanical |
Rohan Gawade | Adani Cement | 4.25 | Electrical |
Siddhesh Renuse | Adani Cement | 4.25 | Electrical |
Vipul Shaha | Adani Cement | 4.25 | Civil |
Swaraj Rathod | Adani Cement | 4.25 | Civil |
Mallikarjun Jundale | Adani Cement | 4.25 | Civil |
Hitesh Pawar | Adani Cement | 4.25 | Civil |
Vishwajeet Nalawade | Adani Cement | 4.25 | Electrical |
Krushna Pawar | Adani Cement | 4.25 | Electrical |
Aniket Shinde | Adani Cement | 4.25 | Electrical |
Rohit Jadhav | Adani Cement | 4.25 | Civil |
Abhiraj Nimbalkar | Adani Cement | 4.25 | Civil |
Karan Humbare | Infosys | 4 | Mechanical |
Siddhi Shelke | Cognizant | 4 | IT |
Pranav Gawali | Cognizant | 4 | IT |
Aishwarya Dolase | Cognizant | 4 | IT |
Vaishnavi Shinde | Cognizant | 4 | Computer |
Vaishnavi More | Cognizant | 4 | AIDS |
Srushti Jagtap | Cognizant | 4 | Computer |
Sourabh Yadav | Cognizant | 4 | Computer |
Adarsh Salunkhe | Cognizant | 4 | Computer |
Vedant Dhamale | Cognizant | 6.75 | AIDS |
