1 | Aalborg University, Denmark |
2 | UNESCO chair on PBL |
3 | Technical University of Sofia, Bulgaria |
4 | Ural Federal University, Russia |
5 | Stevens Institute of Technology, New Jersey-USA |
6 | University of Rome-TorVergata, Italy |
7 | Athens Information Technology, Greece |
8 | National Technical University of, Ukraine "Kyiv Polytechnic Institute" |
9 | CTIF, Princeton University, USA |
10 | Global ICT Standardisation Forum for India (GISFI) |
11 | Mae Fah Luang University, Thailand (TBC) |
12 | University of Cape Town, South Africa (TBC) |
13 | University of Arkansas, USA (TBC) |
Sr. No. | University | Number |
---|---|---|
1 | Ural Federal University, Russia | 27 |
2 | University of Rome-TorVergata, Italy | 3 |
3 | Athens Information Technology, Greece | 7 |
4 | National Technical University of, Ukraine "Kyiv Polytechnic Institute" | 22 |
5 | Stevens Institute of Technology, New Jersey-USA | 5 |
Total |
64 |
URAL FEDERAL RUSSIA |
|||
Sr. No. |
Name of Student |
Branch |
Year |
1 | Abhijeet Ramchandra Daptardar | Civil | TE |
2 | Omkar Hiralal Katkar | Civil | TE |
3 | Onkar Jayakar Jadhav | Mechanical | TE |
4 | Nishant Sumbe | Mechanical | SE |
5 | Shinde Mayuri Balaso | Mechanical | TE |
6 | Sourav Dattatrya Nikam | Mechanical | TE |
7 | Subhedar Akshay Ajay | Mechanical | TE |
8 | Tahasildar Pranali Maruti | Mechanical | TE |
9 | Prajakta Khomane | Mechanical | TE |
10 | Keskar Vikas Suresh | Computer | TE |
11 | Bhosale Divya Rajendra | IT | BE |
12 | Mr. Bhoopalsinh Musale | IT | BE |
13 | Mr.Jain Sumit Dilip | IT | TE |
14 | Patil Jyoti Vilas | IT | TE |
15 | Samukhrao Preeti Anil | IT | TE |
16 | Saurabh Gajendra Shahane | IT | TE |
17 | Wattamwar Shubham Rajendra | IT | BE |
18 | Zainab NagarwalaZainab Nagarwala | IT | BE |
19 | Ajay Murumkar | Mechanical | TE |
20 | Priyanka Chaudhar | Civil | BE |
21 | Rushikesh Kadhbhane | Civil | BE |
22 | Ajay Yadav | Civil | BE |
23 | Deshpande Sidharth | Mechanical | TE |
24 | Harshwardhan Surwash | Civil | BE |
25 | Ubale Vikas Ratan | Civil | BE |
26 | Rohan Pawar | Civil | TE |
27 | Vishruti Rajendra Pawar | Computer | TE |
Tor - Vergata University, Rome, Italy |
Sr. No. |
Name of Student |
Branch |
Year |
1 | Bhilare Swapnil Laxman | ENTC | TE |
2 | Haldar Sufiyan Salim | ENTC | TE |
3 | Taware Shon Pravin | ENTC | TE |
Athens Institute of technology, Greece |
Sr. No. |
Name of Student |
Branch |
Year |
1 | Akash Sunil Thorat | ENTC | BE |
2 | Kalpesh Shah | ENTC | TE |
3 | Minaj Rajmohamad Mulla | ENTC | TE |
4 | Waghmare Shrikant Ramchandra | ENTC | BE |
5 | Metha Piyush | ENTC | BE |
6 | Shanbhag Akshay | ENTC | BE |
7 | Arora Rounak Satish | ENTC | BE |
National Technical University of, Ukraine
"Kyiv Polytechnic Institute" |
|||
Sr. No. |
Name of Student |
Branch |
Year |
1 | Aniket Arun Sabale | Mechanical | BE |
2 | Arvind Ravindranath Gaikwad | Electrical | BE |
3 | Rutuja Balasaheb Gadhave | Electrical | BE |
4 | Shubham shahane | Electrical | TE |
5 | Ameer Tamboli | Electrical | BE |
6 | Harshad Ashok Khade | Electrical | BE |
7 | Jagtap Sujal Shankar | Mechanical | TE |
8 | Pratiksha Balasaheb Pawar | ENTC | TE |
9 | Muthal Ratnaprabha Bhagwat | Mechanical | TE |
10 | Landge Suyog Jitendra | IT | TE |
11 | Surwase Harshwardhan Rajendra | Civil | BE |
12 | Patil Pranoti Panjabrao | Civil | BE |
13 | Aditya Lomate | Mechanical | BE |
14 | Bhagat Prasad Vilasrao | Mechanical | TE |
15 | Gone Geeta Shivprasad | Electrical | TE |
16 | Karade Jui Vitthal | Mechanical | SE |
17 | Kulkarni Shraddha Shrihari | Computer | TE |
18 | Mhaske Nikhil Sunil | Mechanical | SE |
19 | Patil Mohana Keshav | Civil | BE |
20 | Rakate Lalita Mohan | Electrical | TE |
21 | Ranjit Vitthal Shinde | Civil | BE |
22 | Sonawane Alisha Appasaheb | Mechanical | BE |
Stevens Institute of technology, USA |
|||
Sr. No. |
Name of Student |
Branch |
Year |
1 | Murtaza Mustansir Jiniyawala | ENTC | BE |
2 | Sayali Gonjari | IT | TE |
3 | Chaitanya Kulkarni | ENTC | BE |
4 | Kalmegh Snehal Jayant | Computer | TE |
5 | Khalate Swaraj Udayrao | Mechanical | SE |