Dr. R. S. Bichkar | Principal (Chairman) |
Dr. R. K. Shastri | Dean R & D (Secretary) |
Dr. G. N. Narule | Head Consultancy (Member) |
Dr. S. G. Morkhade | Head-Funding & Grant
Civil Dept. Research Coordinator |
Dr. V. B. Gawande | Head R & D Networking & Branding
Mech. Dept. Research Coordinator |
Dr. N. A. Jadhav | Head Research Paper Publications
General Science Dept. Research Coordinator |
Dr. J. S. Rangole | Head - Innovation & Incubation Cell |
Mr. Hafiz Shaikh | Institute Coordinator-IPR Electrical Dept. Research Coordinator |
Ms. S. R. Deshmukh | Co-Cordinator IPR Institute Coordinator (Seminar, Workshop, Conferences and Magazine) |
Mrs. K. M. Bhale | Institute Coordinator (R&D Skill Development) IT Dept. Research Coordinator |
Mrs. G. J. Chhajed |
Computer Dept. Research Coordinator |
Mr. S. D. Biradar |
Institute Coordinator(Center of Excellence) |
Dr. R. S. Bichkar | Principal (Head) |
Dr. S. M. Bhosle | Dean R & D |
Dr. R. K. Shastri | Member (Dean Academics) |
Dr. Samadhan Morkhade | Research Coordinator (Civil Engg) |
Ms. Monali More | Research Coordinator (ENTC Engg & Head IPR Cell) |
Dr. N.A. Jadhav | Research Coordinator (General Sciences) |
Dr. Chaitanya Kulkarni | Research Coordinator (Computer Engg) |
Dr. S. C. Bali | Head - Consultancy |
Mr. Avinash Kokare | Research Coordinator (IT) |
Ms. Jyoti Rangole | Head – Entrepreneurship Development |
Dr. R. S. Bichkar | Principal (Head) | |
Dr. S. M. Bhosle | Dean R & D | |
Dr. R. K. Shastri | Member (Dean Academics) | |
Dr. Vipin Gawande | Research Coordinator (Mechanical Engg) | |
Dr. Samadhan Morkhade | Research Coordinator (Civil Engg) | |
Dr. Lokesh Brahmane | Research Coordinator (ENTC Engg & Head IPR Cell) | |
Dr. N.A. Jadhav | Research Coordinator (General Sciences) | |
Dr. Chaitanya Kulkarni | Research Coordinator (Computer Engg.) | |
Dr. S. C. Bali | Head - Consultancy | |
Mr. Avinash Kokare | Research Coordinator (IT) | |
Ms. Jyoti Rangole | Head – Entrepreneurship Development |
Research Project Title | Department | Faculty Investigator | Funding Agency | Grant Received | |
Optimisation of location for the clean air equipment to maximise the benefits | Mechanical Engg. | Mr. Avinash Kolekar | Cummins India Ltd. Pune | Rs. 3,90,000 | |
|
|||||
Research Project Title | Department | Faculty Investigator | Grant Received | ||
EEG based Emotion Recognition | Electronics and Telecom. Engg. | Mr. P. N. Arotale Mr. Premanand Kadbe (Co-Investigator) |
Rs. 1,10,000 | ||
A Pipeline VLSI architecture for 2-D DWT | Electronics and Telecom. Engg. | Mr. Balasaheb Patil Mr. Premanand Kadbe (Co-Investigator) |
1,70,000 | ||
Side Scan SONAR Image Analysis: An Application to | Electronics and Telecom. Engg. | Mrs. Jyoti Rangole | 1,40,000 | ||
Finding Heart Rate, Heart rate variability , Respiration Rate and Oxygen Saturation Level From Video Recording by Laptop or Smartphone |
Computer Engineering | Mrs. G. J. Chhajed | 72,000 | ||
Credit Card Fraud Detection using data mining tech | Information Technology | Mr. Dinesh Zende | 63,000 | ||
|
|||||
Research Project Title | Department | Faculty Investigator | Grant Received | ||
Investigation of Nonlinear Effects (Optical Solutions) in Fiber Optic Communication and It's Applications | Electronics and Telecom. Engg. | Mr. Vikas Deshmukh | Rs.1,90,000 | ||
A pipelined VLSI Architecture for 2-D DWT | Electronics and Telecom. Engg. | B. H. Patil | Rs.1,70,000 | ||
Peak Power to Average Power Reduction of OFDM System Using Modified Selective Mapping Technique | Electronics and Telecom. Engg. | D. T. Kushnure | Rs.1,70,000 | ||
Ambient Noise, Characterization in Shallow Depths for Tropical Water of The Indian Ocean Region | Electronics and Telecom. Engg. | S. S. Jagdale | Rs.1,90,000 | ||
High speed network intrusion system using stride finite Automata | Computer Engg. | R. H. Ambole | Rs.50,000 | ||
Discrimination detection using association rule mining | Computer Engg. | S. S. Nandgaonkar | Rs.70,000 | ||
Detection of Adware using Data Mining and Machine Learning Techniques. | Computer Engg. | M. D. Shelar | Rs.50,000 | ||
Electricity Transformer Lifetime Estimation using Association Rule Mining | Computer Engg. | P. M. Padulkar | Rs.80,000 | ||
Inpainting of Digitized Vintage Films via Maintaining Spatiotemporal Continuity | Computer Engg. | S. A. Shinde | Rs.70,000 | ||
Novel Method for movie character identification based on graph matching | Computer Engg. | R. V. Panchal | Rs.70,000 | ||
IRIS Recognition system in less constrained Environment | Information Technology | P. M. Patil | Rs.1,20,000 | ||
Characterization and comparison of solar selective coatings between Ni-Al and NI-CO on Al substrate | Mechanical Engineering | V. B. Bhagwat | Rs.85,000 | ||
| |||||
Research Project Title | Department | Faculty Investigator | Grant Received | ||
Experimental investigation and analysis recast layer formation in wire electro discharge machining process. | Mech. Engg. | Dr. S. M. Bhosle & S. V. Shelge | 2,15,000 | ||
Design of C-slot Microstrip Patch Antenna for Wi-Max Application. | Electronics and Telecom. Engg. | Mr. Madan Jadhav | 2,00,000 | ||
EEG Signal Classification to examine brain activity. | Electronics and Telecom. Engg. | Mr. Shashank Biradar | Rs.1,80,000 | ||
Detection of spyware using data mining and machine learning techniques Duration | IT | Mr. Dinesh Zende | 70,000 | ||
| |||||
Research Project Title | Department | Faculty Investigator | Grant Received | ||
Spectroscopic Study of Medicinal and Edible Mushrooms for Development of Optical Sensors for Industrial and Agriculture Applications | General Science | Mr.Anil Disale | 90,000 | ||
Better Network Security Using Generalized Hill Cipher Algorithm | General Science | Mr.Anil Hiwarekar | 1,25,000 | ||
Better Network Security Using Generalized Hill Cipher Algorithm | General Science | Mr.Anil Hiwarekar | 1,25,000 |
Research Project Title | Department | Name of Investigator | Grant Received |
AICTE's PRERNA Scheme | All | Dr. Sachin M. Bhosle | Rs. 5,53,000 |
Grant Received from AICTE for the following MODROB Project: 2012-13 | |||
Title of Project | Department | Project Investigator | Grant Received |
Modernization of Microwave Laboratory | Electronics and Telecom. Engg. | Dr. S. B. Deosarkar | Rs. 19,71,950 |
Non-Destructive Testing of existing structure and rehabilitation | Civil Engineering | Prof. G. N. Narule | Rs. 6,00,000 |
Grant Received for Seminars & Workshops (Year 2019-20) |
||||
Title of Seminar/Workshop | Department | Investigator | Funding Agency | Funding Amount |
For organization of Symposium/Workshop on "Damage detection and characterization strategy of non-engineering structures using PZT sensor : Theory and Practice" under Assistance to Professional Bodies & Seminar / Symposia Scheme (SERB- DST). | Civil Engineering | Dr. C. B. Nayak | DST-SERB | Rs.75,000/- |
National level Seminar / Workshop on Damage detection strategy of structures using smart materials:Theory and Practice. | Civil Engineering | Dr. C. B. Nayak | QIP, SPPU, Pune | Rs.75,500/- |
Faculty Development Program on "Deployment of Internet of Things" | Electronics and Telecom. Engg. | Dr. S. B. Lande | Electronics & ICT Academy,PDPM IIITDM, Jabalpur | Rs.1,75,500/- |
Grant Received for Seminars & Workshops under BCUD, SPPU,Pune (Year 2017-18) |
||||
Title of Seminar/Workshop | Department | Investigator | Funding Amount | |
National Level Workshop - Steel Design Bridging the Gaps: Theory and Practice. | Civil Engineering | Dr. Sharad Ghodke | Rs. 88,400/- | |
State Level Workshop - Application of Power Electronics to Power Systems. | Electrical Engineering | Dr. Mohan Thakre | Rs. 44,000/- | |
Grant Received for Seminars & Workshops under BCUD, SPPU,Pune (Year 2013-16) |
||||
Title of Seminar/Workshop | Department | Investigator | Funding Amount | |
Faculty Development Program | Info. Technology | Mr. D. A. Zende | Rs. 1,50,000/- | |
State Level Seminar. | Electrical Engineering | Mrs. Sushma Nandgaonkar | Rs. 59,500/- | |
State Level Workshop on "Critical Issues in Nuclear Technology" | Mechanical Engineering | Mr. Kolekar A. H. Mr. Jadhav K. M. |
Rs. 1,00,000/- | |
Faculty Development Program | Computer Engineering | Mr. D. B. Hanchate | Rs. 25,000/- |
Name of Faculty | Department | Title of Conference | Funding Agency | Funding Amount |
2018-19 | ||||
Mr. U. T.Jagdale | Civil Engineering | 9th International Conference on Structural Engineering and Construction Management 2018, Kandy Srilanka | SPPU, Pune | 60,000/- |
Dr. S. G.Morkhade | Civil Engineering | Structural Engineering Convention (SEC-18), 2018, Jadavpur University Kolkata | SPPU, Pune | 15,000/- |
2017-18 | ||||
Dr. C. B. Nayak | Civil Engineering | 8th International Conference on Structural Engineering and Construction Management 2017, Kandy Srilanka | SPPU, Pune | 25,000/- |
2015-16 | ||||
Dr.Sheetal Takale | Information Technology | 16th International Conference on Web Information System En- gineering, WISE-2015, Miami, Florida, USA | SPPU, Pune | 1,50,000/- |
Centre for International Co-operation in Science(CICS), jointly sponsored by CSIR | 25,000/- | |||
2013-14 | ||||
Dr. Rajveer Shastri | Electronics & Telecomm. Engg. | OCEANS'13, MTS/IEEE San Diego conference 23-26 Sept. 2013 | SPPU, Pune | 1,35,000/- |
Sr. No. | Department | Amount of Funding Applied under AICTE-AQIS | Amount of Funding Applied under SPPU-ASPIRE | Total | % Contrubution of Each Dept |
1 | Civil | 8865050 | 1620000 | 10485050 | 55.46 |
2 | Mechanical | 2299175 | 1543500 | 3842675 | 20.33 |
3 | E&TC | 100000 | 815000 | 915000 | 4.84 |
4 | Computer | 1837500 | 539000 | 2376500 | 12.57 |
5 | Electrical | 300000 | 686376 | 986376 | 5.22 |
6 | IT | 300000 | 0 | 300000 | 1.59 |
7 | FE | 0 | 0 | 0 | 0 |
Status of Proposals Submission (07/01/2020) | ||||||||||||
Department | No. of proposals alloted in the meeting on 19/11/2020 | Status of proposal submission as on 07/01/2020 | Name of coordinators who have submitted the proposals | Schemes under which the proposal submitted | Amount | Date of Submission | ||||||
E&TC (MODROB=1, SPICES=1, IDEA LAB=1) | 3 | 1 | Dr.S.B.Lande, Ms. Sonal Nikam | SPICES | 1,00,000 | 12/12/2020 | ||||||
Dr.S.B.Lande, Ms. Sonal Nikam | AICTE-IDEA Lab | Not eligible because the institute not having live NBA accreditation | ||||||||||
Dr.S.B.Lande, Mr. Shantanu Jagdale | MODROB | |||||||||||
Civil (RPS=2) | 2 | 4 | Dr.S.G.Morkhade Mr.D.D.Ahiwale |
RPS (Rural) | 24,80,000 | 04/12/2020 | ||||||
Dr.G.Narule Mr.U.T.Jagdale |
RPS (Rural) | 21,87,500 | 15/12/2020 | |||||||||
Mr.D.D.Ahiwale Dr.S.G.Morkhade Mr.R.R.Khartode |
RPS (General) | 23,89,550 | 19/12/2020 | |||||||||
Mr.U.T. Jagdale Dr.C.B.Nayak |
RPS (General) | 18,08,000 | 29/12/2020 | |||||||||
Mechanical (RPS=1, MODROB=1) | 2 | 1 | Ms. Mona Yadav Dr.P.R.Chitrgar Mr. Machindra Gaikwad |
RPS (General) | 22,99,175 | 31/12/2020 | ||||||
Dr. P.R.Chitrgar Mr. Vinod Todkari |
MODROB | Not eligible because the institute not having live NBA accreditation | ||||||||||
Computer (RPS=1, MODROB=1) | 2 | 1 | Mr.Digamber Padulkar Dr.D.B.Hanchate Prashant Raut |
RPS (Rural) | 18,37,500 | 19/12/2020 | ||||||
Dr.D.B.Hanchate | MODROB | Not eligible because the institute not having live NBA accreditation | ||||||||||
IT (AICTE-ISTE=1) | 1 | 1 | Mr. Santosh Shinde Mr. Santosh Kare |
AICTE-ISTE Refresher Programe | 3,00,000 | 18/12/2020 | ||||||
Electrical (AICTE-ISTE=1) | 1 | 1 | Mr.Rohit Tarde | AICTE-ISTE Refresher Programe | 3,00,000 | 15/12/2020 | ||||||
FE (CAFES=1) | 1 | 0 | CAFES | Only Government & Government aided Institute can apply for this scheme |
SPPU ASPIRE | ||||||
Name of Faculty | Department | Title of the Proposal | Amount | Dept.wise amount | ||
Mr. Rohit Tarade | Electrical | A Vehicle to Vehicle (V2V) bidirectional conductive charging method for mitigating charging anxiety in long range electric vehicles | 173500 | 686376 | ||
Mr. D. S. Yeole | Design and implementation of wireless charging pads for Electric Vehicles (EVs) | 236000 | ||||
Mr. Nikhil C. Vaidya | DC-distribution applications by using single-phase bidirectional inverter with two buck/boost MPPTs | 276876 | ||||
Jadhav Keshav | Mechanical | Experimental Investigation of Concentric Tubes Heat Exchanger for Viscous Fluid Application | 123000 | 1620000 | ||
Suraj Kumbhar | Vibration Analysis of Circular Brake Disc of Al-SiCp composite | 255000 | ||||
Pravin Dhandore | Manufacturing of Eco-friendly fired clay brick with agricultural waste. | 295000 | ||||
Hanumant Borate | Development and Fabrication of Micro channel Mold , Heat Sink by Photochemical Machining | 200000 | ||||
Shrinivas Shelge | Experimental investigation and Failure analysis of Femoral bone implant | 300000 | ||||
Ms. Mona Yadav | IoT Assisted Performance Analysis of Vapour Compression Refrigeration System by using various Nanorefrigerants | 300000 | ||||
Vishal Bhagvat | Real-time temperature monitoring of sand casting process for improving identification of in-process defects with the aid of Machine Learning | 270000 | ||||
Dr. C. B. Nayak | Civil | Implementation of smart materials for life estimation and structural health monitoring (SHM) of structure | 255000 | 1620000 | ||
Umesh Jagadale Dr C B Nayak |
Thermal Energy Storage (TES) of concrete with nano-structured calcium aluminate cement and special aggregates | 295000 | ||||
Dr. S.G.Morkhade | Experimental and Analytical Investigation to Study the Efficacy of Hibrid High Strength Castellated Steel Beams. | 200000 | ||||
Snehal Deshmukh | Surface Water Quality Assessment of Nira River by using WQI and Arc-GIS 14 Snehal Walke Embedded expansion brillouin sensor for monitoring corrosion of reinforcement in concrete structures. | 300000 | ||||
Snehal Walke | 300000 | |||||
Dhiraj Ahiwale | Impact of Vertical Ground Motion on Long-span Steel Frame Structure embedded with Eccentric Braced Frame | 270000 | ||||
Shrikrishna Kolhar | E & TC | Plant growth analysis and prediction using Deep learning | 206000 | 8,15,000 | ||
Dr. Balasaheb Patil | SmartBook Reader for Visually Impaired Peoples using OCR and Raspberry Pi | 2,20,000 | ||||
Devidas Kushnure | Development of Deep Learning Framework for Automatic Liver and Tumor Segmentation in Computed Tomography Images | 194000 | ||||
Dr. Vinay Nagalkar | Quantification and Identification of Huntington Disease Using Digital Image Processing | 195000 | ||||
Mr. Digambar Padulkar | Computer | Grapes disease detection and micronutrients suggestions using CNN in deep learning. | 186000 | 539000 | ||
Pradip Paithane | Image segmentation of pancreas using deep learning approach | 168000 | ||||
Mr.V.V. Rampurkar Mr.M.D.Shelar | A novel appraoch towards text detection from complex images using morphological techniques | 185000 |
Activity | MECH | FE | CIVIL | ENTC | ELCTRCL | IT | COMP | Total |
Funding Proposals Submitted | 19+02 | 02 | 11+05 | 01 | 01+01 | 03+1 | 04 | 40+10 |
Research Papers Published | 04 | 08 | 08 | 07 | 03 | 00 | 01 | 31 |
Patents Filed | 00 | 00 | 00 | 12 | 00 | 00 | 00 | 12 |
Faculty Enrolled for PhD | 05 | 02 | 02 | 07 | 02 | 03 | 03 | 24 |
PRE-PROPOSALS SUBMITTED TO RGSTC, MUMBAI 2019-20 | ||||
Proposal No. | Title of Proposal | Department | Principal Investigator | Amount |
1. | Setting up Technology Incubation Center at VPKBIET Baramati. | Mechanical Engg. | Dr. Sachin M.Bhosle | 78 Lakh |
2. | IOT based Technology Awareness for School children in Rural Areas around 50 Kms from Baramati. | Mechanical Engg. | Dr. Sachin M.Bhosle | 30 Lakh |
3. | Study of Microbially induced Corrosion of Stainless Steel and Release of Metal Ions in Dairy Industry. | Mechanical Engg. & Civil Engg. | Dr. Shirish C. Bali Dr. Ravindra J. Patil |
24.15 Lakh |
4. | Effect of Water Soluble Cutting Oil Fluids on Corrosion Behavior of Ductile Cast Iron. | Mechanical Engg. & Civil Engg. | Dr. Shirish C. Bali Dr. Ravindra J. Patil |
16.55 Lakh |
5. | Solar energy driven pesticide flow repellent helmet for farmers. | Mechanical Engg. | Dr. Vipin B. Gawande | 05 Lakh |
6. | Production of Construction Bricks from Agriculture Waste and unused Plastic. | Mechanical Engg. | Dr. Vipin B. Gawande | 05 Lakh |
7. | Hands on Training Program on ‘3D Modeling’ for Skill Development of Students From Rural Areas. | Mechanical Engg. | Mr. Akshay A. Bhapkar | 1.1 Lakh |
8. | Awareness And Hands On Training On 3D Printing For Skill Development Of Junior College Students From Rural Areas. | Mechanical Engg. | Mr. Prasad U. Galande | 4.75 Lakh |
9. | Design And Development of Seed & Crop Transplanter. | Mechanical Engg. | Mr. Hanumant P. Borate | 1.5 Lakh |
10. | Empowerment of SC and ST Women by goat farming. | Mechanical Engg. | Mr. Pravin V. Dhandore | 5.0 Lakh |
11. | Design And Development of Decorticator For Fiber Extraction From Pseudostem. | Mechanical Engg. | Mr. Keshav M. Jadhav | 5.0 Lakh |
12. | Designing a system for conduction of real time experiments through IoT. | Mechanical Engg. | Ms. Mona S. Yadav | 20 Lakh |
13. | Air monitoring for reducing pollution by analyzing emission absorption through various plant. | Mechanical Engg. | Mr. Kehav M. Jadhav Ms. Mona S. Yadav |
15 Lakh |
14. | Design and Development of Scythe | Mechanical Engg. | Mr. Shrinivas V. Shelge | 1.0 Lakh |
15. | Eco-friendly Semi-Automatic Spray Pumps. | Mechanical Engg. | Mrs. Prachi D. Kale | 1.0 Lakh |
16. | Sustainable Solution to Use Irregular Shaped Agriculture Residues for Vermicomposting and Fuel Pellets. | Mechanical Engg. | Mr. Machindra S. Gaikwad | 6.75 Lakh |
17. | Experimental Investigation on Composited Feedstock Derived From Sugarcane and Cow Dung/ Biogas Digester-Residues for Downdraft Gasifier. | Mechanical Engg. | Mr. Avinash H. Kolekar Mr. Machindra S. Gaikwad |
11 Lakh |
18. | Skill development training in rural area for self-employability through prototyping and application buildings. | Mechanical Engg. | Mr. Vishal B. Bhagwat Dr. Sachin M. Bhosle |
2.5 Lakh |
19. | Formulation, Development and Evaluation of Strengthening Strategy for Damaged RC Columns of Different Lengths in Structure using Fibre Reinforced polymer Composites. | Civil Engg. | Dr. Giridhar N. Narule | 20 Lakh |
20. | Development of Design Guidelines for Castellated Steel Beams (CSB). | Civil Engg. | Dr. Samadhan G. Morkhade | 9.7 Lakh |
21. | Applications Of Smart Materials And Equipments for Life Assessment And Structural Health Monitoring Of Existing Structures. | Civil Engg. | Dr. Chittranjan B. Nayak | 20 Lakh |
22. | Control of corrosion in agricultural equipments using aluminium coating. | Civil Engg. | Dr. Ravindra J. Patil Dr. Shirish C. Bali |
17.10 lakh |
23. | Propagation of Agro-Tourism Activity Among Farmers To Have More Income Sources And To Have Economic Development Of A Region. | Civil Engg. | Mr. Dilip G. Patil | 4.5 Lakh |
24. | Water Quality Assessment of Nira River. | Civil Engg. | Ms. Snehal R. Deshmukh | 5.5 Lakh |
25. | Experimental Study on Stabilization of Black Cotton Soil with Fly Ash, Molasses and Terra-Zyme. | Civil Engg. | Ms. Jyoti C. Bhong | 40,000/- |
26. | Ground Water Recharging system through water from thin air. | Civil Engg. | Ms. Pallavi A. Bokey | 5.0 Lakh |
27. | Effect of elevated temperature on high strength concrete manufactured by using Fly ash and red mud. | Civil Engg. | Mr. Kaustubh V. Raut | 2.5 lakh |
28. | Design of Sewerage System For Lakadi Village, Baramati | Civil Engg. | Mr. Dhiraj D. Ahiwale | 13.0 lakh |
29. | Light transmitting concrete: An Innovation towards the save of Environmental squalor. | Civil Engg. | Mr. Umesh T. Jagdale | 5.0 lakh |
30. | Smart Parking System: A Deep Learning Approach. | IT | Mr. Dinesh A. Zende | 5 Lakh |
31. | IOT and Machine Learning Based Smart Monitoring System for Sugarcane Crop Growth. | IT | Mr. Avinash Kokare Mrs. Komal Jadhav |
1.57 lakh |
32. | Face Spoofing Detection in Face Recognition. | IT | Mr. Santosh Shinde Mr. Keshav Bhagwat |
80,000/- |
33. | To Develop and Implement Face, Finger and Eye Expression based System for Public Voting Through IOT. D | Computer Engg. | r. Chaitanya Kulkarni | 1.0 Lakh |
34. | To design and implement Public Safety, Transportation & Consumer Services through IoT based system. | Computer Engg. | Dr. Chaitanya Kulkarni | 52.500/- |
35. | Grapes Disease Detection with CNN in Deep Learning. | Computer Engg. | Mr. Digambar M. Padulkar | 20.0 Lakh |
36. | Eleptic Curve Cryptography System with Blockchain for Agriculture Supply Chain Management. | Computer Engg. | Mr. Digambar M. Padulkar | 25.0 Lakh |
37. | Development of Portable Milk Flow cum Analyzer Meter for Small Dairy Farms. | E & TC Engg. | Dr. Rajveer K. Shastri | 7.5 Lakh |
38. | New Approach Towards Sustainable Development for Composting of Domestic Organic Garbage by using Microbes. | General Science | Dr. Nitin A. Jadhav | 15.0 Lakh |
39. | Enhanced Sediment Classification for Effective Freshwater Resource Management in the Tropical Shallow Waters using Acoustic Survey. | E&TC Engg. | Mrs. Jyoti Rangole | - |
Total Amount:- | 4,73,09500 |
PROPOSALS SUBMITTED TO UNIVERSITY OF PUNE Under QIP_SEMINAR/WORKSHOP GRANT 2019-20 | ||||
Title of Proposal | Investigator | Department | Amount | Remarks |
SPPU State Level Seminar on Scientific Communication | Dr. S.M. Bhosle | Mechanical Engg. | Rs.60,000/- | Proposal # VPKBIET/SPPU/08/2019/567-A Submitted on 05/08/2019 |
SPPU_National level Seminar on Damage detection strategy of structures using smart materials:Theory and Practice | Dr. C. B. Nayak | Civil Engg. | Rs.75,500/- | Proposal # VPKBIET/SPPU/08/2019/567-A Submitted on 05/08/2019 |
SPPU_State Level Solar Photovoltaic System Design, installation & Business opportunities. | Nikhil Vaidya & P.N.Jaiswal | Electrical Engg. | Rs.67,000/- | Proposal # VPKBIET/SPPU/08/2019/567-A Submitted on 14/08/2019 |
PROPOSALS SUBMITTED TO AICTE New Delhi Under AQIS GRANT 2019-20 | ||||
Title of Proposal | Investigator | Department | Amount | Remarks |
NewGen Innovation & Entrepreneurship Development Centre (NewGen I-EDC) | Dr. S.M. Bhosle | Mechanical Engg | Rs.2.87 Cr. | Submitted on 13/07/2019 |
AICTE_MODROBS_Transformation/Make-over of Conventional Machine Shop into Advanced Manufacturing Centre | Dr. S.M. Bhosle | Mechanical Engg | Rs.27.18 Lakhs | Submitted on 26/08/2019 |
PROPOSALS SUBMITTED TO UNIVERSITY OF PUNE Under UNIVERSITY RESEARCH GRANT SCHEME 2018-20 | ||||
Title of Proposal | Investigator | Department | Amount | Remarks |
Experimental investigation of nanotextured titanium surfaces for orthopedic implant applications | Dr. S. M. Bhosle | Mechanical Engg. | Rs.11.2 Lakh | Proposal #
18TEC000327 Submitted on 29/08/2018 IT was shortlisted for second round but due to sort of fund, institute didn’t allow to go ahead. |
Design and development of plant phenotyping system using image processing for precision agriculture | Dr. R. K. Shastri | Electronics & Telecommunication Engg. | Rs.11.35 Lakh | Proposal # 18TEC000546 Submitted on10/09/2018 |
PROPOSALS SUBMITTED TO DST_SERB Under EARLY CAREER RESEARCH SCHEME 2018 | ||||
Title of Proposal | Investigator | Department | Amount | Remarks |
Structure Texture and Morphology Modulation of Working Electrode for fabrication of EfficientPerovskite Sensitized Solar Cells (PSSC) | Dr. Nitin Jadhav | Chemistry | Rs.36.70 Lakh | File # ECR/2018/002790/CS (Submitted online on 17th Aug 2018) |
Experimental Investigation and Parametric Study for Failure Analysis of High Strength SteelCastellated Beams. | Dr. Samadhan Morkhade | Civil Engg | Rs.14.80 Lakh | File No : ECR/2018/000848/ES (Submitted online on 13th Aug 2018) |
PROPOSALS SUBMITTED TO UNIVERSITY OF PUNE Under UNIVERSITY RESEARCH GRANT SCHEME 2017-19 | ||||
Title of Proposal | Faculty | Date of application | Tentative Amount Rs. | |
Experimental investigation of nanotextured titanium surfaces for orthopedic implant applications | Dr. S. M. Bhosle (Mechanical Engg) | Submitted on 23/11/2017 | Rs. 2.97 Lakh | |
Experimental Investigation of composite feedstock derived from sugarcane residues and cow dung / biogas digester residues for downdraft gasifier | Prof. A.H.Kolekar (Mechanical Engg.) | Submitted on 27/11/2017 | Rs. 3.03 Lakh | |
Experimental Investigation of Multi Cylinder Spark Ignition Engine for Gaseous Fuels | Dr. P. R. Chitragar (Mechanical Engg.) | Submitted on 27/11/2017 | Rs. 3.0 Lakh | |
Experimental Investigation and Failure Analysis of Femoral bone implant | Prof.S.V.Shelge (Mechanical Engg.) | Submitted on 30/11/2017 | Rs. 2.97 Lakh | |
Performance analysis of multi tube heat exchanger for viscous fluid application | Prof. K. M. Jadhav (Mechanical Engg.) | Submitted 30/11/2017 | Rs. 2.24 Lakh | |
National Level Workshop - Steel Design Bridging the Gaps: Theory and Practice. | Dr. Sharad Ghodke (Civil Engg.) | Submitted and Sanction by University of Pune | Rs. 80,400/- | |
State Level Workshop – Application of Power Electronics to Power Systems. | Dr. Mohan Thakare (Electrical Engg.) | Submitted and Sanction by University of Pune | Rs. 44,00/- | |
A Systematic Approach for the Design, fabrication, and Testing of Microstrip Antennas Using Inkjet Printing Technology | Mr. Rohit Piske (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
Parallel Implementation of Anisotropic Diffusion Algorithm for De-speckling of Ultrasound Video Images | Mr. Shrikrishna Kolhar (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
An IoT Enabled Vehicular Emergency System | Mr. Santosh Kare (IT Engg.) | Submitted on 27/11/2017 | - | |
Automated Quantification of Diabetic Retinopathy(DR) Hard Exudate using Digital Image Processing | Mr. Devidas Kushnure (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
Quantification and Identification of Huntington Disease in Brain using Digital Image Processing | Mr. Vinay Nagalkar (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
Cardiac Arrhythmia Detection and Classification using Machine Learning Techniques | Mr. Sachin Trankatwar (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
Design of Ultra Compact low power Rectenna for Wireless Energy Harvesting | Mr. Madan Jadhav (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
A Novel approach towards Personal Health Information Management System (PHIS) based on SOA | Santosh Shinde Computer Engineering (IT Dept.) | Submitted on 27/11/2017 | - | |
Hybrid Based Video Watermarking for Video Security | Mr. Manoj Shelar (Computer Engineering) | Submitted on 27/11/2017 | - | |
Detection of Plant Disease using Image Processing | Mr. Rajkumar Panchal(Computer Engineering) | Submitted on 27/11/2017 | - | |
Finger Gesture Pattern recognition based security system using dynamic hand gestures | Mr. Deepak Gaikwad Computer Engineering (IT Dept.) | Submitted on 27/11/2017 | - | |
Design, Analysis and Prototyping of Axial Flux Machines | Mrs. Shreemanti Rokade (Electrical Engineeing) | Submitted on 27/11/2017 | - | |
An approach towards Text Detection from complex images using Morphological Techniques | Mr. Venkatesh Rampurkar (Computer Engineering) | Submitted on 27/11/2017 | - | |
Vector Control of Three phase Induction Motor | Mr. Rohit Tarde (Electrical Engineering) | Submitted on 27/11/2017 | - | |
FPGA Implementation of Pipeline based Integer Wavelet Transform for Video Compression | Mr. Ajinkya Bankar (Electronics and Telecommunication) | Submitted on 27/11/2017 | - | |
Automatic Question Generation System | Mr. Avinash Kokare (IT Dept.) | Submitted on 27/11/2017 | - | |
