Mr. Samarth Jankar, a first-year student, represented VPKBIET and SPPU in the National Level All India Inter-University Softball Men Championship-2024, which was held at Bangalore University in Bengaluru. The SPPU team also finished fourth in the event. This competition featured 88 university teams from India.
Sr. No. | Participated in Inter-collegiate Tournament | Selected Students Participated in Inter-Zonal Tournament | Selected Students Participated in Inter-University Tournament | |||||
Name of Events | Date | Total Participated Students in Inter-Collegiate Tournament | Team Result | Total Selected Students Participated in Inter-Zonal Tournament | Name of Students Selected in Pune District Sports Zonal Team | Total Selected Students Participated in Inter-Zonal Tournament | Name of Students Selected in Pune District Sports Zonal Team | |
1 | Badminton (Male) | 15 & 16 /09/2023 | 5 | Winners | 2 | Taware Vivek (TE-Civil) Sanskar Shivsharan (FE-Mech) |
2 | - |
2 | Chess (Male) | 25, 26 & 27/09/2023 | 6 | - | - | - | - | - |
3 | Chess (Women) | 25, 26 & 27/09/2023 | 3 | - | - | - | - | - |
4 | Vollayball (Women) | 29 & 30/09/2023 | 8 | - | 1 | Akanksha Shitole (BE-E&TC) | - | - |
5 | Basketball (Male) | 08, & 09/10/2023 | 12 | - | 1 | Vivek Vijapure (TE-Comp) | - | - |
6 | Basketball (Women) | 10/10/2023 | 8 | - | - | - | - | - |
7 | Volleyball (Male) | 13 & 14/10/2023 | 11 | - | 1 | Rohit Bichkule (BE-Elect) | - | - |
8 | Football (Male) | 16 & 18/10/2023 | 16 | - | - | - | - | - |
9 | Kabaddi (Male) | 17 & 18/102023 | 11 | - | - | - | - | - |
10 | Athletics (Male) | 20, 21, & 22/10/2023 | 8 | 2nd Place in Hammer Throw Event | 1 | Ganraj Ghule (BE-Civil) | - | - |
11 | Softball (Male) | 04 & 05/12/2023 | 16 | - | 2 | Samarth Jankar (FE-Civil) Modokar Tejas(FE-Comp Selected for Standby ) |
1 | Samarth Jankar (FE-Civil) |
12 | Baseball (Male) | 07 & 08/12/2023 | 16 | - | - | - | - | - |
13 | Cricket (Male) | 18 & 24/12/2023 | 15 | - | - | - | - | - |
Sr. No. |
Name of Events |
Academic Year |
Name of Student |
Year & Branch |
No. of Student Participanted in Inter-collegiate / Inter-Zonal / Inter-University/ Tournaments |
Remark |
||
Inter-Collegiate |
Inter-Zonal |
Inter-University |
||||||
1 |
Football (M) | 2022-2023 | --- | --- |
16 |
--- |
--- |
|
2 |
Volleyball (M) | 2022-2023 | Khamkar Abhishek Hanumant | BE-Comp |
11 |
2 |
--- |
|
Bichkule Rohit Balaso | TE-Elect |
--- |
||||||
3 |
Basketball (M) | 2022-2023 | --- | --- |
12 |
--- |
--- |
|
4 |
Fencing(M) | 2022-2023 | Jadhav Aryan Gautam | BE-Mech |
1 |
1 |
--- |
|
5 |
Athletics (Hammer Throw) | 2022-2023 | Ghule Ganraj Malhari | TE-Civil |
1 |
--- |
--- |
3rd Place in Inter-Collegiate Tournament |
6 |
Wrestling (M) | 2022-2023 | --- | --- |
1 |
--- |
--- |
|
7 |
Cricket (M) | 2022-2023 | --- | --- |
15 |
--- |
--- |
|
8 |
Baseball (M) | 2022-2023 | Devadkar Yogesh Eknath | SE-Civil |
16 |
1 |
--- |
|
9 |
Softball (M) | 2022-2023 | Kshirsagar Krishnat Chandran | BE-Elect |
16 |
1 |
--- |
|
Total: |
89 |
5 |
0 |