– At VPKBIET, we don’t just dream, we make it happen!
The Training and Placement Cell (T & P) at VPKBIET Baramati regularly organizes training programs for enhancement of the right attributes in students to increase their employability. The T&P cell conducts various activities to attract excellent opportunities for students and to strengthen the Institute Industry tie-up.
VPKBIET also has a long term association with various industries like Cummins India Pvt. Ltd, Bharat Forge, Piaggio Vehicles, TE Connectivity, Persistent Systems, Extentia Information Technology, etc. The Industry- Institute Partnership also helps students for their Summer/Winter Internship and availing sponsored projects.
| Name | Designation | Contact | |
|---|---|---|---|
| Dr. S. B. Lande | Chairman | 02112-239500 | principal@vpkbiet.org |
| Mr. Suraj Kumbhar | T & P Coordinator, Mechanical Engg. | 8625872587 | suraj.Kumbhar@vpkbiet.org |
| Mr. Santosh Kare | T & P Coordinator, Information Technology | 9922555958 | santosh.kare@vpkbiet.org |
| Mr. V. V. Rampurkar | T & P Coordinator, Comp. Engg. | 9975780477 | vyanktesh.rampurkar@vpkbiet.org |
| Mr. Mayur Gawade | T & P Coordinator, E&TC Engg. | 9975421100 | mayur.gawade@vpkbiet.org |
| Mr. Sandeep Shelar | T & P Coordinator, Elect. Engg. | 9975045823 | sandeep.shelar@vpkbiet.org |
| Mr. Rishikesh Khartode | T & P Coordinator, Civil Engg. | 9422417179 | rishikesh.khartode@vpkbiet.org |
| Mr. Pradip Ghorpade | T & P Coordinator, AIDS Engg. | 9860687262 | pradip.ghorpade@vpkbiet.org |
| Mr. Yogesh Khalate | T & P Coordinator, AIDS Engg. | 9158724700 | yogesh.khalate@vpkbiet.org |
| Dr. Vishal Kore | Central TPO, VP | 8605254254 | tpo@vpkbiet.org |
| Mr. C. A. Date | Sr. Technical Assistant | 8668572118 | charudatta.date@vpkbiet.org |
| Mrs. Jyoti S. Kulkarni | Training & Placement Officer | 9637800101 | placement@vpkbiet.org |
Click here to download Placement Procedure
Click here to download Training Procedure
Ten Tough Interview Questions and Ten Great Answers
The following are some of the most difficult questions you will face in the course of your job interviews. Some questions may seem rather simple on the surface such as “Tell me about yourself” but these questions can have a variety of answers. The more open-ended the question, the wider the variation in the answers. Once you have become practiced in your interviewing skills, you will find that you can use almost any question as a launching pad for a particular topic or compelling story.
1. Tell me about yourself.
My background to date has been centered around preparing myself to become the very best I can become. Let me tell you specifically how I have prepared myself . . .
2. Why should I hire you?
Because I sincerely believe that I am the best person for the job. I realize that there are many other college students who have the ability to do this job. I also have that ability. But I also bring an additional quality that makes me the very best person for the job, my attitude for excellence. Not just giving lip service to excellence, but putting every part of myself into achieving it. In and I have consistently reached for becoming the very best I can become by doing the following . . .
3. What is your long-range objective?
Where do you want to be 10 or 15 years from now? Although it’s certainly difficult to predict things far into the future, I know what direction I want to develop toward. Within five years, I would like to become the very best your company has. In fact, my personal career mission statement is to become a world-class in the industry. I will work toward becoming the expert that others rely upon. And in doing so, I feel I will be fully prepared to take on any greater responsibilities that might be presented in the long term.
4. How has your education prepared you for your career?
As you will note on my resume, I have taken not only the required core classes in the field, I have also gone above and beyond. I have taken every class the college has to offer in the field and also completed an independent study project specifically in this area. But it’s not just taking the classes to gain academic knowledge I have taken each class, both inside and outside of my major, with this profession in mind. So when we are studying in, I’ve viewed it from the perspective of In addition, I’ve always tried to keep a practical view of how the information would apply to my job. Not just theory, but how it would actually apply. My capstone course project in my final semester involved developing a real-world model of, which is very similar to what might be used within your company. Let me tell you more about it . . .
5. Are you a team player?
Very much so. In fact, I’ve had opportunities in both athletics and academics to develop my skills as a team player. I was involved in at the intramural level, including leading my team in assists during the past year.I always try to help others achieve their best. In academics, I’ve worked on several team projects, serving as both a member and team leader. I’ve seen the value of working together as a team to achieve a greater goal than any one of us could have achieved individually. As an example . . .
6. Have you ever had a conflict with a boss or professor? How was it resolved?
Yes, I have had conflicts in the past. Never major ones, but certainly there have been situations where there was a disagreement that needed to be resolved. I’ve found that when conflict occurs, it’s because of a failure to see both sides of the situation. Therefore, I ask the other person to give me their perspective and at the same time ask that they allow me to fully explain my perspective. At that point, I would work with the person to find out if a compromise could be reached. If not, I would submit to their decision because they are my superior. In the end, you have to be willing to submit yourself to the directives of your superior, whether you’re in full agreement or not. An example of this was when . . .
7. What is your greatest weakness?
I would say my greatest weakness has been my lack of proper planning in the past. I would overcommit myself with too many variant tasks, then not be able to fully accomplish each as I would like. However, since I’ve come to recognize that weakness, I’ve taken steps to correct it. For example, I now carry a planning calendar in my pocket so that I can plan all of my appointments and to do items. Here, let me show you how I have this week planned out . . .
8. If I were to ask your professors to describe you, what would they say?
I believe they would say I am a very energetic person, that I put my mind to the task at hand and see to it that it’s accomplished. They would say that if they ever had something that needed to be done, I was the person who they could always depend on to see that it was accomplished. They would say that I always took a keen interest in the subjects I was studying and always sought ways to apply the knowledge in real world settings. Am I just guessing that they would say these things? No, in fact, I am quite certain they would say those things because I have with me several letters of recommendation from my professors and those are their very words. Let me show you . . .
9. What qualities do you feel a successful manager should have?
The key quality should be leadership, the ability to be the visionary for the people who are working under them. The person who can set the course and direction for subordinates. A manager should also be a positive role model for others to follow. The highest calling of a true leader is inspiring others to reach the highest of their abilities. I’d like to tell you about a person who I consider to be a true leader . . .
10. If you had to live your life over again, what would you change?
That’s a good question. I realize that it can be very easy to continually look back and wish that things had been different in the past. But I also realize that things in the past cannot be changed, that only things in the future can be changed. That’s why I continually strive to improve myself each and every day and that’s why I am working hard to continually increase my knowledge in the field. That’s also the reason why I want to become the very best your company has ever had. To make positive change. And all of that is still in the future. So in answer to your question, there isn’t anything in my past that I would change. I look only to the future to make changes in my life.
Important:
This conveys a fact to the interviewers that you are thinking before answering, and not just blurting out the mugged up answers. If this work of mine has really helped you in any way or if you think this is a very useful reference tool, please send me an e-mail. I will be looking forward for all those gratitude mails. BYE.
CHEERS!!!!!!!
| Training Programmes | Agency/Trainer | Duration / Schedule | Participants |
| Aptitude Training | Mr.Navneet,Mr.Sandeep Walinjkar,Ishan Agarwal,Mr.Ashish Tiwari,Mr.Shoaib Attar ,Mr.Muaz Patel ,Mr.Navneet Kumar | 8 Aug. to 15 Aug. 2025 | BE (Computer & IT) |
| Aptitude Training | Mr.Navneet,Mr.Sandeep Walinjkar,Ishan Agarwal,Mr.Ashish Tiwari,Mr.Shoaib Attar ,Mr.Muaz Patel ,Mr.Navneet Kumar | 1 Aug. to 10 Aug. 2025 | BE (AIDS, Civil, E&TC, Electrical & Mechanical) |
| Career Awareness Session | Mrs. Jyoti Kulkarni, (TPO, VPKBIET) | 29 July 2025 | BE All |
| Cognizant Preplacement Awareness Session | Mr.Shailesh Gaikwad (Senior Director),Miss.Muskaan Chitlangia(Senior Associate- GenC Talent Acquisition Campus Relationship and Branding ) , Mr.Mohit Modi Associate – GenC Talent Acquisition) | 24 July 2025 | BE (AIDS, Computer, ENTC, IT & Electrical) |
| Java Full Stack with React | Mr.Jayesh Patil ,Mr.Omkar Kasare,Mr.Saurabh Bhalake,Miss.Manjiri Chormale (Capgemini Digital Academy ) | 16 June 2025 to 19 July 2025 | BE (AIDS, Computer, ENTC & IT ) |
| Capgemini Digital Training Career Awareness Session | Mr.Jayesh Patil (Capgemini Digital Academy) | 16 June 2025 | BE (AIDS, Computer, ENTC & IT ) |
| Softskill Training | Mr.Muaz Patel ,Mr.Sanket Lute,Mr. Navneet Dutta,Mr.Mohan Shinde, Mr.sannir kittur, Mr. Srinivas (Apt-Tech) | 20 Aug. to 27 Aug. 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
| Career Awareness Session | Mr. Suraj Kumbhar (TPO VPKBIET ) | 26 July 2024 | SE (AIDS) |
| Python Training | Mr. Sangram Bagade (GTT Barclays) | 15 July to 19 July 2024 | BE (Electrical & Mechanical) |
| Career Awareness Session | Dr. Vishal Kore( Central TPO VP Baramati) | 11 July 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
| Career Awareness Session | Mrs.Shilpa Mahajani Mr.Kaustubh Thanawala (Cognizant) |
10 May 2024 | BE (AIDS, Computer & IT ) |
| Career Awareness Session | Mr.Kamlesh Upadhyay (Manager Center of Excellence & OE) | 4 May 2024 | BE (AIDS, Civil, Computer, ENTC, Electrical & IT ) |
| Career Awareness Session | Dr. Vishal Kore( Central TPO VP Baramati) | 1 April 2024 | BE (Civil, ENTC, Electrical & Mechanical) |
| Softskill Training | Mr.Rushikesh Nikam ,Mr. Sweedal Mathew Mr. Shashank Sahay, Ms.Kshitija Prajane Mrs. Shruti Kambale, Mrs. Shreya Shah Mr.Saquib Kazi, Ms. Mausami |
11 Mar. to 13 Mar. 2024 | TE (AIDS, Civil, Computer, ENTC, Electrical, IT & Mechanical) |
| Zensar ESD Python Training | Mrs. Dipti M.(Zensar ESD) | 5 Feb. to 11 Feb. 2024 | TE (AIDS, Computer, E&TC & IT) |
| EY GDS Full Stack Web Development Training (Phase II) | Mr.Mahesh Kurhe, Mr.Shashank Shekhar (EY-GDS) |
5 Feb. to 9 Feb. 2024 | TE (AIDS, Computer, E&TC & IT) |
| Opportuinites of Higher Studies | Mr. AJIT Adsul(VIIT Baramati ) | 29 Jan. 2024 | BE (Mechanical) |
| TMEIC AlumSpeak Journey from Campus to Career | Mr.Krishnat Kshirsagar, Mr. Shubham Pawar |
27 Jan. 2024 | BE (Electrical) |
| EY-GDS training on Emplyability Skill Development | Mrs.Ishita BiSwas, Mr. Akarsh Ramachandra (EY-GDS) |
15 Jan. to 25 Jan. 2024 | TE (AIDS, Computer, E&TC & IT) |
| Career Guidance Seminar | Dr. Satya Saste (Stealth Mode Fintech Startup Founder) |
23 Nov. 2023 | TE (AIDS, Computer & IT) |
| Full Stack web Development Training (EY-GDS) | Mr.Hari & Siva | 16 Oct. to 20 Oct. 2023 | TE (AIDS, Computer, ENTC & IT) |
| Zensar ESD Aptitude Training | Mr.Mayur Nikam | 16 Oct. to 21 Oct. 2023 | TE (AIDS, Computer, ENTC & IT) |
| Higher Study Opportunities in Foreign Countries | Mr.Krushna A.(Associate Vice President, Ashiraj Educatiion Overseas) | 12 Sept. 2023 | BE All |
| WNS Global Career Readiness Program | Mrs. Aishwarya Khade , Pratima Karkale & Balwinder Kaur | 16 Aug. to 21 Sept. 2023 | BE All |
| GTT Barclays Aptitude Training | Miss.Sakshi Sood, Mr.Dhiraj Salunkhe | 11 Aug. 2023 to 16 Aug. 2023 | BE All |
| Career Awareness Session | Dr. Visahl Kore (Central TPO Vidya Pratishthan ) | 8 April 2023 | BE All |
| GTT Barclays Aptitude Training | Mr.Kartik Nimbalkar | 15 Nov. 2022 to 25 Nov. 2022 | BE All |
| SQL/PSQL Training (Zensar ESD ) | Mr.Abdul Shaikh, Mr.Rohit Agarwal | 14 Sep. 2022 | BE(Computer, IT, E&TC, Mechanical, Civil & Electrical ) |
| Career Awareness Session | Mr.Visahl Kore (Central TPO ) | 7 Sep. 2022 | TE(Computer, IT, E&TC & AI&DS) |
| Whisper Personality Development and Menstrual Hygiene Seminar for Female Students | Mrs.Monali More ,Dr.Aparna Sajjan | 5 Sep. 2022 | TE & BE Girls Students(Computer, IT, E&TC, Mechanical, Civil, Electrical & AI&DS) |
| Amcat Awareness Session | Mr.Ankur Srivastava | 23 Aug. 2022 | BE(Computer, IT, E&TC, Mechanical, Civil & Electrical ) |
| Zensar ESD Awareness Session | Mr. Suraj Kumbhar (TPO VPKBIET ) | 23 July 2022 | TE(Computer, IT, E&TC & AIDS) |
| Career Awareness Session | Mr.Visahl Kore (Central TPO Vidya Pratishthan ) | 9 July 2022 | BE(All) |
| Oppoourtinity of Higher Study (MBA) | Dr.Yuvraj Nalawade ,Mr.Ajit Adsul VIIT Baramati | 29 Mar. 2022 to 29 Mar. 2022 | BE(All) |
| Zensar ESD Core Java Training Program | Megha Sumant | 27 Mar. 20022 to 31 Mar. 2022 | TE (Computer, ENTC,IT) |
| Networking & Developing your LinkedIn Profile | Mr.Charudatta Date | 27 Dec. 2021 to 27 Dec. 2021 | FE(All) |
| Job Readiness | Mr.Suraj Kumbhar TPO | 23 Dec. 2021 to 23 Dec. 2021 | FE(All) |
| GTT Aptitude Training Program | Mr.Sanket Kavi | 24 Nov. 2021 to 3 Dec. 2021 | TE (Civil,Elect.,Mech.) ) |
| Zensar ESD (Python )40Hrs | Megha Sumant (Computer) Ashwini Kakade- (IT) Aarti Kulkarni - (E & TC) |
15 Nov. 2021 to 25 Nov. 2021 | TE (Computer, IT & E&TC) |
| Zensar ESD (SQL PLSQL )40Hrs | Priti Rathi (TE Computer) Mr. Vinay Agnihotri (TE IT) Mr. Rohit Agrawal (TE E&TC) |
13 Oct. 2021 to 26 Oct. 2021 | TE (Computer, IT & E&TC) |
| Zensar ESD(Aptitude Training )24 Hrs | Mr. Sandeep Walinjkar (TE Computer) Mr. Mayur Nikam(TE IT) Pratiksha Tilekar(TE E & TC) |
27 Oct. 2021 to 31 Oct. 2021 | TE (Computer, IT & E&TC) |
| GTT Aptitude & Verbal Ability Training | Mr.Kartik Nimbalkar, GTT | 13 Sept. 2021 to 20 Sept. 2021 | BE (2020-21 Passout Batch) |
| GTT Aptitude & Verbal Ability Training | Mr.Kartik Nimbalkar, GTT | 13 Sept. 2021 to 20 Sept. 2021 | BE (2019-20, Passout Batch) |
| GTT C Programming | Mr. Madhav Kapadia, GTT | 2 Aug. 2021 to 8 Aug. 2021 | BE (All) |
| GTT Verbal Ability Training | Mr. Robert Gouder, GTT | 30 July 2021 to 1 Aug. 2021 | BE (All) |
Academic Year 2025-26 | |||
| Name of Student | Company Name | Package(LPA) | Branch |
| Shreeharsh Shinde | Capgemini | 4.25 | IT |
| Shruti Wankar | Capgemini | 4.25 | IT |
| Shreya Songare | Capgemini | 4.25 | IT |
| Yash Gaikwad | Capgemini | 4.25 | IT |
| Yash Jamdar | Capgemini | 4.25 | IT |
| Shrawani Parkale | Capgemini | 4.25 | IT |
| Saurav Mane | Capgemini | 4.25 | IT |
| Sakshi Bidve | Capgemini | 4.25 | IT |
| Rushikesh Wakade | Capgemini | 4.25 | IT |
| Rutuja Jadhav | Capgemini | 4.25 | IT |
| Rutuja Kharat | Capgemini | 4.25 | IT |
| Rushikesh Ranaware | Capgemini | 4.25 | IT |
| Pravin Rathod | Capgemini | 4.25 | IT |
| Onkar Pandhare | Capgemini | 4.25 | IT |
| Karishma Bargaje | Capgemini | 4.25 | IT |
| Manthan Mane | Capgemini | 4.25 | IT |
| Mrudula Amrutrao | Capgemini | 4.25 | IT |
| Om Todkar | Capgemini | 4.25 | IT |
| Kalyani Pachangane | Capgemini | 4.25 | IT |
| Harshad Ghutukade | Capgemini | 7.5 | IT |
| Asim Sayyad | Capgemini | 4.25 | IT |
| Alisha Shaikh | Capgemini | 4.25 | IT |
| Aarya Nimbalkar | Capgemini | 4.25 | IT |
| Rutuja Maral | Capgemini | 4.25 | E&TC |
| Ramraje Deshmukh | Capgemini | 4.25 | E&TC |
| Pradnya Sakunde | Capgemini | 4.25 | E&TC |
| Farida Sayyad | Capgemini | 4.25 | E&TC |
| Sakshi Taru | Capgemini | 4.25 | E&TC |
| Shreya Patvadkar | Capgemini | 4.25 | E&TC |
| Sneha Patil | Capgemini | 4.25 | E&TC |
| Gargi Wani | Capgemini | 4.25 | E&TC |
| Dnyaneshwari Joshi | Capgemini | 4.25 | E&TC |
| Bhavesh Dhande | Capgemini | 4.25 | E&TC |
| Vijaya Chavan | Capgemini | 4.25 | Mechanical |
| Tanishka Gidde | Capgemini | 4.25 | Electrical |
| Veena Madhure | Capgemini | 4.25 | Computer |
| Vedant Ingole | Capgemini | 4.25 | Computer |
| Tejswini Shelar | Capgemini | 4.25 | Computer |
| Yugandhara Shinde | Capgemini | 4.25 | Computer |
| Yadnya Patil | Capgemini | 7.5 | Computer |
| Swapnil Gavali | Capgemini | 4.25 | Computer |
| Sonali Gawade | Capgemini | 4.25 | Computer |
| Siddhant Pathak | Capgemini | 4.25 | Computer |
| Shreya Gaikwad | Capgemini | 4.25 | Computer |
| Sayali Jadhav | Capgemini | 4.25 | Computer |
| Sai Mohite | Capgemini | 4.25 | Computer |
| Radhika Akhare | Capgemini | 4.25 | Computer |
| Pratik Parbhane | Capgemini | 4.25 | Computer |
| Prathamesh Somwanshi | Capgemini | 4.25 | Computer |
| Pratik Londhe | Capgemini | 7.5 | Computer |
| Pratiksha Raut | Capgemini | 4.25 | Computer |
| Nirjala Pund | Capgemini | 4.25 | Computer |
| Nayana Ghalme | Capgemini | 4.25 | Computer |
| Kshitij Barge | Capgemini | 4.25 | Computer |
| Kanishka Tardalkar | Capgemini | 4.25 | Computer |
| Hrushika Khose | Capgemini | 4.25 | Computer |
| Gauri Jadhav | Capgemini | 4.25 | Computer |
| Divya Lokhande | Capgemini | 4.25 | Computer |
| Dhanashri Dange | Capgemini | 4.25 | Computer |
| Deep Bhandalkar | Capgemini | 4.25 | Computer |
| Atharv Kardile | Capgemini | 4.25 | Computer |
| Atharv Parab | Capgemini | 4.25 | Computer |
| Ashwini Masal | Capgemini | 4.25 | Computer |
| Aniruddh Kumbhar | Capgemini | 4.25 | Computer |
| Aditya Langade | Capgemini | 4.25 | Computer |
| Aditya Jamble | Capgemini | 4.25 | Computer |
| Sayali Kate | Capgemini | 7.5 | AI&DS |
| Vedanti Shedage | Capgemini | 7.5 | AI&DS |
| Satyam Saste | Capgemini | 4.25 | AI&DS |
| Shreyash Ransing | Capgemini | 4.25 | AI&DS |
| Siddhi Kharade | Capgemini | 4.25 | AI&DS |
| Vedant Gole | Capgemini | 4.25 | AI&DS |
| Komal Labade | Capgemini | 4.25 | AI&DS |
| Namrata Darade | Capgemini | 4.25 | AI&DS |
| Omkar Kadam | Capgemini | 4.25 | AI&DS |
| Pranjal Shinde | Capgemini | 4.25 | AI&DS |
| Parth Ambe | Capgemini | 4.25 | AI&DS |
| Pratiksha Shinde | Capgemini | 4.25 | AI&DS |
| Purva Jadhav | Capgemini | 4.25 | AI&DS |
| Prathmesh Sapkal | Capgemini | 7.5 | AI&DS |
| Pravin Thete | Capgemini | 7.5 | AI&DS |
| Bhakti Pawar | Capgemini | 4.25 | AI&DS |
| Devyani Pawar | Capgemini | 7.5 | AI&DS |
| Gayatri Bhapkar | Capgemini | 4.25 | AI&DS |
| Irshad Khwaza | Capgemini | 4.25 | AI&DS |
| Kaustubh Raut | Capgemini | 4.25 | AI&DS |
| Ayesha Kabir | Capgemini | 4.25 | AI&DS |
| Akash Choudhari | Capgemini | 4.25 | AI&DS |
| Ayush Kumkar | Capgemini | 4.25 | AI&DS |
| Udayanraj Kadam | Laxmi Civil Engineering Services Pvt. Ltd. | 3.12 | Civil |
| Jayesh Yamgar | Laxmi Civil Engineering Services Pvt. Ltd. | 3.12 | Civil |
| Siddhi Dhapate | Sulzer | 3.24 | Mechanical |
| Vijaya Chavan (*) | Sulzer | 3.24 | Mechanical |
| Pratima More | Sulzer | 3.24 | Mechanical |
| Komal Jadhav | Sulzer | 3.24 | Mechanical |
| Janhavi Mahadik | Sulzer | 3.24 | Mechanical |
| Adiya Wadkar | Reliance Industries | 7.5 | Electrical |
| Gajanan Dhavale | Varpan Technologies | 4 | Mechanical |
| Ganesh Dhapate | Varpan Technologies | 4 | Mechanical |
| Raviraj Kumbhar | Varpan Technologies | 4 | Mechanical |
| Sandesh Jadhav | Varpan Technologies | 4 | Mechanical |
| Varun Gaikwad | Varpan Technologies | 4 | Mechanical |
| Abhijeet Taware | Bharat Forge | 3 | Mechanical |
| Ajinkya Chavan | Bharat Forge | 3 | Mechanical |
| Girish Khartode | Bharat Forge | 3 | Mechanical |
| Nihal Dhaigude | Bharat Forge | 3 | Mechanical |
| Om Andhalkar | Bharat Forge | 3 | Mechanical |
| Ruturaj Bhujbal | Bharat Forge | 3 | Mechanical |
| Sarvesh Juikar | Bharat Forge | 3 | Mechanical |
| Saurabh Borate | Bharat Forge | 3 | Mechanical |
| Swaraj Gaikwad | Bharat Forge | 3 | Mechanical |
| Swapnil Yadav | Bharat Forge | 3 | Mechanical |
| Samarth Kurund | Bharat Forge | 3 | Electrical |
| Varad Shinde | Bharat Forge | 3 | Electrical |
| Varun Wagh | Bharat Forge | 3 | Electrical |
| Vishal Zagade | Bharat Forge | 3 | Electrical |
| Yash Kakade | Bharat Forge | 3 | Electrical |
| Prathamesh Shinde | Bharat Forge | 3 | E&TC |
| Priyesh Chaugule | Bharat Forge | 3 | E&TC |
| Ishan Shevate | Joshi Jampala Engineering Private Limited | 3.5 | Mechanical |
| Pratik Vayal | Joshi Jampala Engineering Private Limited | 3.5 | Mechanical |
| Aditya Gurav | Cognizant | 6.75 | AI&DS |
| Ayush Kumkar (*) | Cognizant | 4.01 | AI&DS |
| Komal Labade (*) | Cognizant | 4.01 | AI&DS |
| Anirudh Kumbhar (*) | Cognizant | 4.01 | Computer |
| Ashwini Masal (*) | Cognizant | 4.01 | Computer |
| Ayush Lunawat | Cognizant | 4.01 | Computer |
| Ayush Borhade | Cognizant | 4.01 | Computer |
| Darshan Nyahalde | Cognizant | 4.01 | Computer |
| Hrushika Khose (*) | Cognizant | 4.01 | Computer |
| Kshitij Barge (*) | Cognizant | 4.01 | Computer |
| Pranav More | Cognizant | 4.01 | Computer |
| Radhika Akhare (*) | Cognizant | 4.01 | Computer |
| Sayali Jadhav (*) | Cognizant | 4.01 | Computer |
| Swapnil Gavali (*) | Cognizant | 4.01 | Computer |
| Tanmay Gawade | Cognizant | 4.01 | Computer |
| Tanvi Alhat | Cognizant | 4.01 | Computer |
| Tejas Jadhav | Cognizant | 4.01 | Computer |
| Aditya Dugad | Cognizant | 4.01 | IT |
| Harshad Ghutukade (*) | Cognizant | 4.01 | IT |
| Harshal Barge | Cognizant | 4.01 | IT |
| Kalyani Pachangane (*) | Cognizant | 4.01 | IT |
| Onkar Gawade | Cognizant | 4.01 | IT |
| Onkar Pandhare (*) | Cognizant | 4.01 | IT |
| Pravin Rathod (*) | Cognizant | 4.01 | IT |
| Rushikesh Ranaware (*) | Cognizant | 4.01 | IT |
| Sakshi Bidve (*) | Cognizant | 4.01 | IT |
| Saurav Mane (*) | Cognizant | 4.01 | IT |
| Shrawani Parkale (*) | Cognizant | 4.01 | IT |
| Vihang Dandawar | Cognizant | 4.01 | IT |
| Yashraj Kadam | Cognizant | 4.01 | IT |
| Janvi Tambe | Infosys | 3.6 | AI&DS |
| Pranjal Shinde (*) | Infosys | 3.6 | AI&DS |
| Sayali Kate (*) | Infosys | 3.6 | AI&DS |
| Vedanti Shedage(*) | Infosys | 3.6 | AI&DS |
| Hrushika Khose (*) | Infosys | 3.6 | Computer |
| Nayana Ghalme (*) | Infosys | 3.6 | Computer |
| Pooja Bansode | Infosys | 3.6 | Computer |
| Pooja Wagh | Infosys | 3.6 | Computer |
| Pratiksha Raut (*) | Infosys | 3.6 | Computer |
| Radhika Akhare (*) | Infosys | 3.6 | Computer |
| Sayali Jadhav (*) | Infosys | 3.6 | Computer |
| Shreya Gaikwad (*) | Infosys | 3.6 | Computer |
| Tanvi Alhat (*) | Infosys | 3.6 | Computer |
| Yadnya Patil (*) | Infosys | 3.6 | Computer |
| Darshana Shingavi | Infosys | 3.6 | E&TC |
| Dnyaneshwari Joshi (*) | Infosys | 3.6 | E&TC |
| Gargi Wani (*) | Infosys | 3.6 | E&TC |
| Sakshi Nigade | Infosys | 3.6 | E&TC |
| Anushka Chavan | Infosys | 3.6 | Electrical |
| Alisha Shaikh (*) | Infosys | 3.6 | IT |
| Kalyani Pachangane (*) | Infosys | 3.6 | IT |
| Maithili Huske | Infosys | 3.6 | IT |
| Pranali Karale | Infosys | 3.6 | IT |
| Sakshi Bidve (*) | Infosys | 3.6 | IT |
| Tanvi Wagh | Infosys | 3.6 | IT |
| Total | 176 | ||
| * : Respective Students have received mutliple offers. | |||
Academic Year 2024-25 | |||
| Name of Student | Company Name | Package(LPA) | Branch |
| Shruti Jalinder Sawant | Japfa | 3.5 | IT |
| Samiksha Bhujbal | TCS | 3.46 | AI&DS |
| Sanket Rasal | Kone | 3 | Electrical |
| Sakshi Date | Cognizant | 4.01 | IT |
| Swaraj Jadhav | Cognizant | 4.01 | IT |
| Suyash Chavan | Cognizant | 4.01 | IT |
| Gauri Pansare | Cognizant | 4.01 | E&TC |
| Siddhi Mulink | EXL | 6.5 | E&TC |
| Saurabh Pande (*) | Cognizant | 4.01 | AIDS |
| Prasad Pawar | Cognizant | 4.01 | IT |
| Manjusha Shinde | Cognizant | 4.01 | IT |
| Abhishek Shelar | Cognizant | 4.01 | IT |
| Sakshi Patil | Cognizant | 4.01 | E&TC |
| Shreyas Mahajan | Cognizant | 4.01 | E&TC |
| Shubham Borkar | Bharat Forge | 3 | Electrical |
| Saurabh Shinde | Bharat Forge | 3 | Mechanical |
| Pushkaraj Jadhav (*) | Bharat Forge | 3 | Mechanical |
| Onkar Holkar (*) | Bharat Forge | 3 | E&TC |
| Shivraj Kadam | J B Everest | 3.33 | Mechanical |
| Sanket Pawar | Songir RE Services | 3 | E&TC |
| Sarthak Dhumal | Cognizant | 4.01 | E&TC |
| Shravani Kadam | Cognizant | 4.01 | E&TC |
| Sneha Thele | Cognizant | 4.01 | E&TC |
| Siddhi Sutar | Cognizant | 4.01 | IT |
| Swapnali Bhoi | Cognizant | 4.01 | IT |
| Rohan Nalage | Cognizant | 4.01 | Computer |
| Saurabh Jagtap | Cognizant | 4.01 | Computer |
| Aditya Kanase | Cognizant | 4.01 | Computer |
| Priti Jadhav | Electronet Equipments Pvt. Ltd. | 3.1 | Electrical |
| Ajay Bhosale | Ztric | 1.8 | Electrical |
| Nikita Chavan | Capgemini | 4.25 | IT |
| Pratiksha Shelke | Capgemini | 4.25 | E&TC |
| Gayatri Sagade | Capgemini | 4.25 | Computer |
| Manjiri Makode | Capgemini | 4.25 | Computer |
| Sakshi Mohite | Capgemini | 4.25 | Computer |
| Apurva Chavan | Capgemini | 4.25 | AI&DS |
| Shravani Chavir | Capgemini | 4.25 | AI&DS |
| Sagar Lodade | Sagar Defence Engineering Pvt. Ltd | 4 | Mechanical |
| Pratik Shinde | Sagar Defence Engineering Pvt. Ltd | 4 | Mechanical |
| Prajakta Jadhav | JB Everest | 3.25 | Electrical |
