Sr. No. | MOU Signed with Industry/Organization | Academic Year |
---|---|---|
1 | North Carolina State University, USA | 2010-11 |
2 | University of Pordumice | 2011-12 |
3 | Michigan Technological University, Houghton, USA | 2011-12 |
4 | Zensar Technologies Limited Students | 2016-17 |
5 | College of Engineering, Shivajinagar, Pune | 2016-17 |
6 | Science and Technology Park, Mumbai | 2017-18 |
7 | Krishi Vigyan Kendra Baramati | 2017-18 |
8 | ICAR-National Institute of Abiotic Stress Management, Malegaon, Baramati | 2017-18 |
9 | Rural Industries Development Association | 2017-18 |
10 | Baramati Chamber of Commerce & Industries, Baramati | 2017-18 |
11 | Nashik Engineering Cluster, Nashik | 2017-18 |
12 | Maharashtra Center for Entrepreneurship | 2018-19 |
13 | Mukti Construction | 2018-19 |
14 | RSC IT Consulting Baramati | 2018-19 |
15 | Aishwarya Allied Foods Baramati | 2018-19 |
16 | Seiton Technologies Private Limited Pune | 2018-19 |
17 | Bhosale Consultant Baramati | 2018-19 |
18 | Yash bottles suppliers | 2019-20 |
19 | Sunita Enterprises | 2019-20 |
20 | Srinath Engineering Works | 2019-20 |
21 | PMS Robotics Research center Pune | 2019-20 |
22 | Mayuresh Industry | 2019-20 |
23 | Teckschool | 2019-20 |
24 | Government polytechnic Gadchiroli | 2019-20 |
25 | AIC_ADT | 2019-20 |
26 | Bharat Forge ltd,Baramati | 2019-20 |
27 | Insculpt Technologies LLP Pune | 2019-20 |
28 | Shree Mayureshwar Ind. Baramati | 2019-20 |
29 | Infinity Drip Baramati | 2019-20 |
30 | Baramati Hi-Tech Textile Park (BHTPL) Baramati | 2019-20 |
31 | Amazon Web Service | 2019-20 |
32 | Baramati Oxygen | 2019-20 |
33 | Harshal Industries | 2019-20 |
34 | Supriya Electrical, Baramati | 2019-20 |
35 | Pixelstat esolutions Developement PVT. LTD. | 2019-20 |
36 | Curiosity Automation OPC PVT. LTD | 2019-20 |
37 | Primus Technology | 2020-21 |
38 | Sawant Dairy Pvt. Ltd. Someshwar Nagar, Baramati | 2020-21 |
39 | New Age Instruments and Materials Pvt. Ltd. Haryana, India | 2020-21 |
40 | Renu Udyog Samuh,Beed | 2020-21 |
41 | Shri Chhatrapati Co – Operative Sugar Factory Ltd. (SCSSKL,Bhavaninagar) | 2020-21 |
42 | Vidya Pratishthan's College of Agricultural Biotechnology | 2020-21 |
43 | Progigio Learnings Pv. Ltd. | 2020-21 |
Dr. R. S. Bichkar |
Chairman |
Dr. Ravindra Patil |
Dean |
Mr. Rajaram Ambole |
Member |
Mr. Deepak Sonawane |
Member |
Mr. Santosh Kare |
Member |
Mr. Suraj Kumbhar |
Member |
Mr. Mayur Gawade |
Member |
Mr. Akshay Akhade |
Member |
IIIC Activity | Date |
---|---|
Machine Maker webinar on Effective Lead Generation for Manufacturing Sector! Mr. Hari Shankar | 31/01/2022 |
MASS Foundation webinar on EV Start-ups & Innovations by Machine Maker | 29/01/2022 |
Webinar on Paradigm Shift in Education, Research and Industry 4.0 By IEI, Pune Local Chapter | 14/01/2022 |
Industry Institute Interaction Cell (IIIC) want to increase internship, training from industry in this regard IIIC organizing webinar on " Automation Edge’s RPA-AI (Robotic)” | 27/08/2021 |
Maharashtra State Department of Higher and Technical Education Maharashtra Information Technology Support Centre and Pune District Board of Education Association jointly organizing * Career Katta * | 27/08/2021 |
“Industry Connect: Opportunities for Institutes to Collaborate with Industries”, Vipin Kumar, Assistant Director, NEAT Cell, AICTE | 09/08/2021 |
VPKBIET, (IIIC, NSS, BIMA) BARAMATI, PUNE, MH is inviting you for important webinar on by Mr. Chandrasekhar Buddha Organised by IIIC, NSS, BIMA) VPKBIET Baramati | 15/06/2021 |
How do we build Atmanirbhar Bharat with Atmavishwas? (1442): Hon. Dr. Mashelkar | 30/10/2020 |
Webinar on Ergonomics : Work in times of COVID | 19/07/2020 |
Volunteer Engagement through IEEE funding & opportunities (101) By Dr. Supavadee | 04/07/2020 |
Webinar on NO GOING BACK , Post COVID - 19 “by Hon . Abhijit Pawar (CEO & MD, Sakal Group & SAAM TV) | 10/06/2020 |
Engineering & Industry: Financial Challenges & Opportunities (85) by Hon. Dr. A. Sahoo | 29/05/2020 |
Udyogwardhini's webinar चला उद्योजकांशी बोलूया -श्री अशोकजी कटारिया, Chairman - Ashoka Buildcon Limited. | 23/05/2020 |
Organized webinar nar on ROBOTICS AND LOW COST INDUSTRIAL AUTOMATION with Baramati Industrial Manufacturing Association (BIMA) and in coordination with PMS Robotics. Seminar and Workshop taken by Mr. Pushpashiol Solanki, P.M.S Robotics: webinar on Robotics and Automation Technology. | 23/05/2020 |
Udyogwardhini :'Start your E-Commerce business from scratch' webinar | 13/05/2020 |
Udyogwardhini webinar on "चला उद्योजकांशी बोलूया - श्री अनिल आहेर " | 05/05/2020 |
Udyogwardhini's webinar on "Silicon Valley Startup Series - Mr. Kevin Smith" Zoom Meeting | 02/05/2020 |
Webinar on Indian Patent Filing and International patent filing procedure, Dos and Don'ts by Mr. Suneet Sabale, Founder, Director CEO Brainiac IP Solutions Brainiac Global Consulting Pvt. Ltd. | 25/04/2020 |
WEBINAR cum MEET on “Aquaculture in Action During Pandemic", General | 17/04/2020 |
Udyogwardhini's webinar with Mr. Zope Sir's Interview taken by the director of Udyogvardhini Dr. Chandak | 12/04/2020 |
Webinars in AI by industry AI professionals NASSCOM as series in online Mode | In Pandemic |
Our Institute organised an Industry-Institute interaction Summit in association with Baramati Industrial Manufacturers Association (BIMA) on 7 February 2020 at our campus. The program included exhibition of new innovative ideas from students who participated in Smart India Hackathon and innovative final year projects. 30 groups of students participated in this industry summit and displayed their innova-tive projects. All the students from our institute visited the exhibition. Mr. Dhananjay Jamdar, President of BIMA, Mr. Sushant Pustake (President, Bharat Forge Ltd.) And Mr. S. B. Patil (Head -HR, IR, and Admin., Bharat Forge Ltd, MIDC Baramati) were present as Chief Guests. The objective of the summit was to estab-lish a continuous interaction between our Institute and industries. The program helped the institute to plan various Industry-Institute Interaction activities.
7th February 2020
16th January 2020
31st December 2019
31st December 2019
31st December 2019
Mr. Sanjay Ankolikar ( owner of RMinds Inc. and Prabhas Technologies Pvt. Ltd, Pune) .
31st August 2018
An Incubation Centre is to enable its students to get first-hand experience in entrepreneurships, promote innovation driven activities at the institute and provide comprehensive and integrated range of support including space, mentoring, training programs, networking, and an array of other benefits.
30th June 2018
Student Name | Stream | Company Name | Hired on |
Gaurav Chandrakant Kumbhar | AIDS | SISTMR Australia | 22-03-2022 |
Sahil Somaji Kamble | AIDS | Australian Journal of Wireless Techonologies Mobility & Security | 18-12-2021 |
Suyog Sudhir Pawar | AIDS | Analyttica Datalab | 03-10-2021 |
Karan Sampat Bhise | AIDS | Knowledge Solutions India | 09-02-2021 to 13-04-2021 |
Shreyash Shashikant Somvanshi | AIDS | YBI Foundation | November-December 2021 |
Vaibhav Sanjay Pawar | AIDS | YBI Foundation | November-December 2021 |
Internship selection report by Internshala | |||
Student Name | Stream | Company Name | Hired on |
Suyog Gund | Mechanical Engineering | Snapdeal | 12-05-2021 |
Shreyash Kadam | Civil Engineering | Raasa Perfumes | 04-05-2021 |
Namrata Mane | NA | EarthDay.org India | 26-04-2021 |
Renuka Nevase | Electrical Engineering | Shiptern | 13-04-2021 |
Umeshkumar Pal | NA | GRIP At The Sparks Foundation | 10-04-2021 |
Nagesh Mane | Civil Engineering | NSS IIT Delhi | 25-03-2021 |
Rushikesh Nikam | Civil Engineering | Muskurahat Foundation | 22-03-2021 |
Janhavi Jadhav | Computer Science & Engineering | Centiment Solutions | 16-03-2021 |
Shreya Jagtap | Electronics and Telecommunication Engineering | Bhumi | 15-02-2021 |
Nagesh Mane | Civil Engineering | International Model United Nations | 08-01-2021 |
Shubhangi Pawar | NA | E-Cell IIM Calcutta | 31-12-2020 |
Rasika Zagade | NA | S Crafts | 29-12-2020 |
Akshay Patil | Mechanical Engineering | eArth Samvarta Foundation | 13-12-2020 |
Praj Pawar | Electrical Engineering | Maitap Khan | 25-11-2020 |
Monika Kalaskar | Information Technology | ToppersNotes | 21-11-2020 |
Yash Shaha | NA | GRIP At The Sparks Foundation | 17-11-2020 |
Rahul Chaudhari | Information Technology | INDIA Redefined | 08-10-2020 |
Onkar Shelar | Civil Engineering | Samagra Foundation | 10-09-2020 |
Onkar Shelar | Civil Engineering | Youth Empowerment Foundation | 09-09-2020 |
Janhavi Jadhav | Computer Science & Engineering | Monktree | 07-09-2020 |
Mansoor Saudagar | NA | Samagra Foundation | 25-07-2020 |
Sneha Jadhav | Mechanical Engineering | Earn Money Online Ideas | 09-07-2020 |
Shivani Gholap | Computer Science | International Model United Nations | 21-06-2020 |
Priti Shitole | Microbiology | International Model United Nations | 13-06-2020 |
Akshay Patil | Mechanical Engineering | INDIA Redefined | 29-03-2020 |
Onkar Rajmane | Electronics and Telecommunication Engineering | Tryst, IIT Delhi | 09-02-2020 |
Anoop Rode | NA | Techkriti, IIT Kanpur | 05-02-2020 |
Amol Salunke | NA | Navkar Entertainments | 14-01-2020 |
Amol Salunke | NA | Cognizance IIT Roorkee | 05-01-2020 |
Amol Salunke | NA | Unmaad IIM Bangalore | 22-12-2019 |
Sneha Jadhav | Mechanical Engineering | Eduphilic Consultancy Private Limited | 28-10-2019 |
Sneha Jadhav | Mechanical Engineering | Srchout (Akitstee Technologies Private Limited) | 23-10-2019 |
Kalpesh Shah | NA | IIT Delhi- Rendezvous | 17-08-2019 |
Kalpesh Shah | NA | E-Cell, IIIT Hyderabad | 16-08-2019 |
Rohan Hirave | NA | IS Network | 31-07-2019 |
Rohan Hirave | NA | INDIA Redefined | 24-07-2019 |
Ankita Pomane | Electrical Engineering | Crazy For Success Foundation | 15-07-2019 |
Shivansh Gaikwad | Mechanical Engineering | Aam Aadmi Party | 01-07-2019 |
Ajay Wagh | NA | Funday Sports | 14-06-2019 |
Kalpesh Shah | NA | Entrepreneurship Cell, IIT Kanpur | 11-06-2019 |
Akshay Patil | Mechanical Engineering | Eximius 2019 IIM Bangalore | 29-04-2019 |
Sanket Ambike | Electronics and Telecommunication Engineering | Eximius 2019 IIM Bangalore | 19-04-2019 |
Abhishek Mankar | Information Technology | Eximius 2019 IIM Bangalore | 18-04-2019 |
Aditi Ingale | Computer | Eximius 2019 IIM Bangalore | 18-04-2019 |
Pratiksha Pawar | Electronics and Telecommunication Engineering | VPKBIET | 10-02-2019 |
Nagesh Mane | Civil Engineering | Entrepreneurship Cell, VIT University | 09-02-2019 |
Sanket Ambike | Electronics and Telecommunication Engineering | Technology Business Incubator | 05-02-2019 |
Aniket Yadav | Electronics and Telecommunication Engineering | Vibrance VIT Chennai | 01-02-2019 |
Sanket Ambike | Electronics and Telecommunication Engineering | Vibrance VIT Chennai | 01-02-2019 |
Aniket Ingale | Electronics and Telecommunication Engineering | Vibrance VIT Chennai | 01-02-2019 |
Shubham Ghadge | Electronics and Telecommunication Engineering | Vibrance VIT Chennai | 01-02-2019 |
Sanket Ambike | Electronics and Telecommunication Engineering | Hackfest IIT(ISM) Dhanbad | 28-01-2019 |
Shubham Ghadge | Electronics and Telecommunication Engineering | Robotech Labs | 24-01-2019 |
Aniket Ingale | Electronics and Telecommunication Engineering | Tryst, IIT Delhi | 22-01-2019 |
Anoop Rode | NA | Tryst, IIT Delhi | 22-01-2019 |
Sanket Ambike | Electronics and Telecommunication Engineering | Techniche, IIT Guwahati | 18-01-2019 |
Kalpesh Shah | NA | MECHANICA IIT MADRAS | 15-01-2019 |
Kalpesh Shah | NA | E Cell, FMS Delhi | 14-01-2019 |
Shubham Ghadge | Electronics and Telecommunication Engineering | INDIA Redefined | 14-01-2019 |
Kalpesh Shah | NA | E-Summit, E-Cell SASTRA | 30-12-2018 |
Kalpesh Shah | NA | ISTE SC MANIT | 27-12-2018 |
Kalpesh Shah | NA | Infusion'19 IIM Rohtak | 26-12-2018 |
Kalpesh Shah | NA | Yuvaan, DTU | 24-12-2018 |
Kalpesh Shah | NA | AXIS | 19-12-2018 |
Kalpesh Shah | NA | Unmaad IIM Bangalore | 18-12-2018 |
Akash Sawant | Electronics and Telecommunication Engineering | E-Summit IIT Roorkee | 06-12-2018 |
Akash Sawant | Electronics and Telecommunication Engineering | E-Summit IIT Roorkee | 06-12-2018 |
Kalpesh Shah | NA | E-Summit IIT Roorkee | 06-12-2018 |
Kalpesh Shah | NA | Unmaad IIM Bangalore | 03-12-2018 |
Kalpesh Shah | NA | United Nations Volunteer | 27-11-2018 |
Akash Sawant | Electronics and Telecommunication Engineering | INDIA Redefined | 22-11-2018 |
Venkatesh Mundhe | Civil Engineering | Megalith, IIT Kharagpur | 31-10-2018 |
Kalpesh Shah | NA | Entrepreneurship Developement Cell, Assam Engineering College | 03-10-2018 |
Kunal Patil | NA | Engineering Library | 09-09-2018 |
Kalpesh Shah | NA | INDIA Redefined | 08-09-2018 |
Rudrakshi Pol | Electronics and Telecommunication Engineering | LKL -Life Coach Lokesh | 08-09-2018 |
Akshada Dhore | Information Technology | HappyShappy.com | 26-07-2018 |
Abhishek Mankar | Information Technology | E-Cell, IIT Bombay | 23-07-2018 |
Akshay Salunke | Electronics And Telecommunication Engineering | United Nations Volunteer | 28-05-2018 |
Pooja Patil | Information Technology | HappyGiffy | 11-04-2018 |
Harshada Jagtap | Electronics and Telecommunication Engineering | WERP-India | 26-03-2018 |
Kalpesh Shah | NA | Plunes Technologies Private Limited | 22-03-2018 |
Monica Dalvi | Mechanical Engineering | Magnifi-scenes | 19-02-2018 |
Sushmit Kajalekar | Computer Science | Salesboys | 23-07-2016 |
Students have undergone summer training in the following companies 2015-16:
Name of Company | Class | Company Sector | Duration | No.of Students |
In Yantra Technologies pvt ltd Shindewadi | TE E & TC | Machinery Production | 30th May to 25h June 2016 | 3 |
L&T Pvt Ltd, Ahmadnagar | TE E & TC | Machinery Production | 23rd June to 10th July 2016 | 1 |
Bharat Forge Baramati | TE Mech. | Mechanical Engg | 1st June to 30th June 2016 |
2 |
Cummins India Ltd Phaltan | TE Mech. | Mechanical Engg | 30th May to 11th June 2016 | 2 |
Schriber Dynamix MIDC Baramati | TE Mech.(1) SE ENTC (4) |
Mechanical Engg & FMCG | 1st to 15th June 2016 | 5 |
Tata Power pvt. Ltd Mumbai | TE Mech. | Mechanical Engg | 1st June to 1st July 2016 | 1 |
Vehicle Reasearch and Development Establishment, Ahmednagar | TE Mech. | Mechanical Engg | 13th June to 4th July 2016 | 1 |
Head Electronic Science Department SPPU Pune | TE E& TC | University | 13th June to 1st July 2016 | 2 |
Force motors, Pune | TE Mech | Automobile | 28th June to 28th July 2016 | 2 |
MSCDEL, Barshi | SE Elect. | Mahavitaran | 4th June to 14th June 2016 | 1 |
MSCDEL, Mohol | SE Elect. | Mahavitaran | 31st May to 14th June 2016 | 1 |
North Chennai Thermal Power Station Chennai | TE Elect.(2), TE (Mech(1) | Power Station | 13th to 17th June 2016 | 3 |
Ordinance Clothing Factory AVADI Chennai | TE Elect. | Texttile | 1st June to 20th June 2016 | 1 |
Pranav vikas, Shirur | TE Mech. | Automobile | 1st June to 30th June 2016 | 3 |
Precision Camshafts | TE Mech. | Machinery | 7th June to 23rd June 2016 | 1 |
Sahkar Maharshi Shankarao Mohite Patil Sahkari Sakhar Karkhana,Akluj | SE Elect. | Food Industry | 1st June to 15th June 2016 | 1 |
Shini Plastics Technologies India Pvt. Ltd. | SE Mech. | Plastic Industry . | 1st June to 1st July 2016 | 1 |
SGGS,Nanded | TE E&TC | Autonomous Institute | 15th May to 19th July 2016 | 1 |
Shri Nilkantheshwar Electric Motor Rewinding Lasurne Tal Indapur | SE E&TC | Motor Rewinding Service Provider | 1st June to 5th June 2016 | 1 |
Name of Speaker/Guest | Topic | Department | Date |
---|---|---|---|
2018-19 | |||
Mrs. Shweta Kothawade Senior Manager, Trade Finance Department, HDFC Bank |
Carporate Etiquettes for Women | Comp., IT, E&TC, Mech., Civil & Elect. | 07/03/2019 |
Mr. Shrinivas Shelge Assistant Professor Mechanical Dept. VPKBIET, Baramati |
Introduction to Finite Element Method | Electrical | 21/02/2019 |
Mr. Nishant Salave Assistant Manager,R&D, Escorts Agri machinery Limited, Faridabad. |
Basics of Computational Fluid Dynamics and Job opportunities | Mechanical | 27/10/2018 |
Aravind Paranjape Assistant General Manager,Tata Power Co. |
Power plant engineering and Role of mechanical Engineeing | Mechanical | 15/10/2018 |
Dr. U. V. Kulkarni Profesor Computer Science and Engineering, SGGS&T, Nanded |
"Neural Networks" | E&TC | 12/10/2018 |
Dr. S.N.Talbar | "Image Processing Applications and Research" | E&TC | 10/10/2018 |
Mr. Ambadas Kandekar (Senior Manager,Aerothermal Group ERC, Tata Motors, Pune) |
Industrial applications and job opportunities in Computational Fluid Dynamics | Mechanical | 05/10/2018 |
Mr. Balaji Rodage(Ujjani Hydroelectric Division, Water Resource Dept, Govt. of Maharashtra) | Hydroelectric Power Generation | Electrical | 23/08/2018 |
Mr. Jaypal Dethe (Assistant Commissioner at Indian Revenue Services at Ministry of Finance, government of India ) |
Opportunities for Engineers in UPSC/MPSC | Computer | 16/07/ 2018 |
Dr. Ashok Mondal Phd (IIT, Kharagpur) Assistant Professor at NIT, Karnataka,Surathkal. |
"Wavelet Transform based Heart Signal Denoising Techniques" | E&TC | 19/06/2018 |
2017-18 | |||
Dr. S. N Londhe Dr. Ms. P. R. Dixit |
Fluid Mechanics | Civil | 28/03/18 |
Mr. Dhananjay Wayal (Deputy Executive Engineer, MSEB) | Introduction to EHV Subatation and its diagnostic Testing | Electrical | 16/02/2018 |
Mr. Arvind Paranjape (Retd. Assistant General Manager,TATA Power Company Ltd.) | Electric Power generation and Grid Failure | Electrical | 15/02/2018 |
Mr. Amit Chavan (Alumni) Project Engineer in CDAC ,Pune |
Career Guidance | E&TC | 18/11/2017 |
Mr. Yogendra Dixit (Retd. Scientist,Vikram Sarabhai Space Centre, ISRO) | Innovative Project Slection and Approach,How to file Patents? and Career opprtunities in research organisations | Electrical | 08/09/2017 |
Mr. A.L. Deshmukh (Retd. Chief General Manager, MAHAGENCO) | Power Generation Technologies | Electrical | 21/08/2017 |
Mr. Aniruddha More
KPIT Technology Ltd, Pune |
Embedded System | E&TC | 29/07/2017 |
Mr. Avinash Shinde (qualified UPSC-2016 examination with the rank of 976.) |
Opportunities in Competitive Examinations for Engineers. | Mechanical | 30/06/2017 |
23 Aug. 2021
Mechanical
Mr. P. V. Dhandore,IIIC Coordinator, Mech Engg. Dept.
Visit initially started with the visit to Directors Cabin where faculties and principal had discussion on company profile and their products then Mr. Nitant Kothari brief about company profile and their products also he explained about current problems industries facing about storage. He elaborated on need of rack with maximum capacity, the rack consist of vertical frame and horizontal beam member. Later we had physical visit of existing machines, they are using the foil of 3 mm gauge on which they are doing different operations like, punching, forming, bending, grinding to form final product. The machines includes roll forming, bending. They are manufacturing storage racks like Cantilever Rack, ASRS Rack, Multiflex Shelving, and Long Span Shelving and also industrial Pallet includes the MS Pallet, SS Pallet, Platform Pallet, Special Pallet. The racking systems consist of FIFO Rack, Gravity Flow Rack, Slotted Angle Rack. We left the premises at 5.10p.m. It was an informative, interesting and a successful visit. We express our thanks to the Principal who permitted us to go on the visit.
20th Sep. 2019
SE Electrical
Mr. Rohit Tarade, Mr. Deepak Yeole
Knowledge of winding section, vacuum and oil filling section, assembly section and paint section forLT and HT power capacitor.
16th Sep. 2019
TE Civil
Mr. Dilip Patil, Ms. Snehal Deshmukh and Mr. Umesh Jagadale
TE Civil Engg students visited Dhom-Balkwadi Hydroelectric Power plant on Krishna river near Mahabaleshwar on 16 Sept 2019 for FM2 subject to get practical exposure of Hydropower generation. Prof. D. G. Patil, Prof. Ms. S. R. Deshmukh, Prof. U. T. Jagadale and Er. Sachin Jarande, Mr. K. D. Taware took efforts in Planning of this successful visit.
11th Sep. 2019
SE Mechanical
Mr. Avinash Kolekar (Coordinator), Mrs Prachi Kale and Prasad Galande
Visit to two processes industries which are having boiler, was arranged for SE Mechanical students on 11th September 2019. The purpose of visit is to demonstrate the construction and working of the boiler and to understand the application of boilers in process industry. Fifty eight students form SE Mech class were present for this visit.
In morning session, students have visited the Nandan Dairy, Malegaon. The industry uses the boiler for milk processing only. There were two boilers of 1.5 Tons capacity of type wood fired and oil fired. Students understood the application of low capacity boiler for processes industry. Also they have studied the construction, working and mountings of low pressure boiler. They also understood the difference between liquid fuel and solid fuel boiler.
Students have visited the Someshwar Sugar factory, Someshwar Nagar after lunch session. The industry uses the boiler for sugarproduction processes as well as power generation. Hence industry have large capacity boiler of 200 Tons with high pressure. The fuel used was bagasse, coal and biogas. Students have seen all components of Rankine cycle and understood the construction and working.
29th August 2019
BE Electrical
Mr. Hafiz M. Shaikh , Mr. Ramchandra A. Rakate and Mrs. Sonali Jagtap
Final Year Electrical Engineering students along with faculty visited to LIEBHERR Appliances India Pvt. Ltd. on 30th August 2019 as a part of SPPU curriculum for subject PLC and SCADA Applications. Liebherr Appliances India, a subsidiary of Switzerland’s Liebherr-Hausgeräte GmbH, has started operations at its Aurangabad manufacturing plant in India. The Aurangabad facility has come up in 22 acres of land and is the phase one of the project. They have a total of 50 acres. Phase-II is yet to be decided. The company anticipates maximum demand from metros and Tier-I and Tier-II cities. The plant has an initial capacity of 5 lakh units a year. Liebherr Appliances plans to manufacture 19 different models this year and during next year the company will add about 22 models. The Liebherr Group consists of more than 130 companies, in more than 50 countries and employs about 42,300 people. The domestic appliances product division manufactures refrigerators and freezers in five countries for private and commercial use, including India.
29th August 2019
BE Electrical
Mr. Hafiz M. Shaikh , Mr. Ramchandra A. Rakate and Mrs. Sonali Jagtap
Final Year Electrical Engineering students along with faculty visited to Digvijay Industries Aurangabad on 29th August 2019 as a part of SPPU curriculum for subject PSOC. Digvijay Industries, established in the year 2000 as a small manufacturing business firm has presently marked its presence as an ISO 9001-2008 certified company engaged in the manufacturing, supplying of Electrical Power & Distribution Transformers from 2 KVA to 5000KVA & 33KV class. Apart from manufacturing & supplying transformers, they offer reliable repair and maintenance services of Oil-immersed Power & Distribution Transformers up to 10 MVA. The product manufactured using premium grade raw material and modern machines in compliance with the industry laid norms and standards. The transformer is appreciated in the market for its high performance, sturdy construction, reliable performance, trouble-free operations and durability.
5th April 2019
TE Electrical
Knowledge of Transformer core Assembly, LV and HV coil assembly, Transformer Tank and various auxiliary parts of transformer
20th March 2019
BE Electrical
Knowledge of VFD, Co-generation, 132/11 kV transmission substation
18th March 2019
TE Electrical
Knowledge of Electrical traction systems, various equipments used and ratings.
14th & 15th Dec. 2018
TE-IT
Students and faculty of Information Technology department VPKBIET, Baramati attended and participated in IIT BOMBAY TECH FEST 2018. Students got good hands on and open perspective on leading technologies and aspects in Machine learning, Artificial intelligence, IoT, Android development, Robotics, Defense scientific researches, Web development, Use of Arduino chip sets, Image processing and a lot more. IIT BOMBAY TECH FEST 2018 proved to be the hub of innovation and exploration on technical ground. International exhibition were a treat to watch and communicate with innovations and great ideas coming from companies from Sweden, Australia, Germany, China, Japan, USA, and much more countries. The projects and innovation exhibited by ISRO and DRDO were so enhancing on innovating platforms which encouraged students to build more products in defense sectors and proved that India is head to head on using science in defense formats.
27 September 2018
TE-Mechanical
Department of Mechanical Engineering organised an industrial visit to Water Treatment Plant, E and M Sub-division at MIDC in Baramati. The Visit was organized on 27 September 2018. Third Year students along with faculty members visited the Water Treatment Plant. They studied water filtration unit and also the pumping station. Ms. Mona Yadav coordinated the visit along with the technical staff.
25th Sep. 2018
TE - Civil
Students studied and observed various components of industrial building, welded plate girder composite bridge and gained knowledge of different aspects of structural design-I (Steel Structure). The H R Officers of Bharat Forge and site engineers guided students about the construction, erection and design of industrial building and explained the process of it.
24th Sep. 2018
Civil
Department of Civil Engineering organized an Education Visit to Krishi Vigyan Kendra at Sharda Nagar in Baramati. This visit was organised on 24 September 2018. 65 students along with two faculty members visited the place. The visit was organised to study different meteorological parameters and its measurement. Students studied measurement of rainfall, evaporation, temperature and humidity and their devices during the visit. Ms. S R Deshmukh and Dr. S G Morkhade coordinated the visit.
24th & 25th Sep 2018
BE Electrical
Knowledge of PLC & SCADA and Load despatch center.
20th Sept. 2018
E & TC
Infocomm India is the only dedicated exhibition platform for professional audio visual and experiential communications technologies in the thriving nation. Over 200 exhibitors including manufacturers from over 20 countries chose INFOCOMM India as the place to showcase their game changing products and services to 8,162 local and international visitors. 47 Student and two Faculties of E&TC department visited this exhibition held at Mumbai on 20th Sept. 2018.
18th Sep. 2018
TE-Mechanical
Department of Mechanical Engineering organised an industrial visit to Vishwaj Energy Private Limited and Dhom-Balkawadi Dam (Hydro-Electric Power Project) at Wai in Satara. This visit was organised on 18 September 2018. Third Year students along with three faculty members visited this Hydro-Electric Power Project. They visited Dam and also studied the Turbine and Generator Units. Ms. Mona Yadav coordinated the visit along with the technical staff.
1st Sep 2018
Electrical
Various projects in the field of Industrial IOT, Robotics, Power Electronics and Industrial Automation were center of attraction for all the visitors.
31st Aug. 2018
TE - Civil
Site visit was conducted on 31 Aug 2018 for TE Civil Engg students for FM2 subject to Bhira Hydroelectric Power plant, Mulshi Dam get practical exposure of Hydropower generation.
28th Aug. 2018
TE-Mechanical
Department of Mechanical Engineering organised an industrial visit to Bharat Forge Pvt. Ltd. in Baramati. It was organized on 28 August 2018. Third Year students along with faculty members and technical staff visited Bharat Forge in Baramati. The purpose of this visit was to observe different types of quality control process, measurement process and forging process. Prof. M S Lande and Mr. S H Kumbhar coordinated the visit.
23rd August 2018
TE- Electrical
Technical Area of Exposure: Knowledge of winding shop, assembly shop and electric vehicle plant
11th Aug. 2018
SE - Civil
Department of Civil Engineering organized a One-Day Educational Visit to G+1 residen-tial Bungalow at Jalochi and also at Shelke Vasti in Baramati to get practical exposure of materials and methods of construction. This visit was organised on 11 August 2018 for Se-cond Year students. Ms. S B Walke and Ms. J C Bhong coordinated the visit.
20th July 2018
TE - Civil
Site visit was conducted on 20th July 2018 for TE Civil Engg students for IECT subject to Baramati Railway station get practical exposure of Railway Engineering aspects and operations.
6th July 2018
E & TC
To learn the quality aspects of engineering education system, a team of 3 students and 2 faculties lead by Dr. R. K. Shastri visited SGGSIE&T Nanded on 6th July 2018. During this visit we observed various departments, center of excellence, skill development initiatives, placements, and best practices of the Institute.
3rd April 2018
TE- Electrical
Knowledge of manufacturing, testing and repair/refurbishing of Power Transformers.
16th March 2018
BE- Electrical
Knowledge of lightning arrester(MOV type), SF6 Circuit Breaker, Isolator, Current transformer, Potential transformer, protective relay,Insulation test (by tan delta method), Insulation resistance test, Control panel in control room.
26th Feb. 2018
BE-Electrical
Knowledge of co-generation power plant, load management & drives used in the plant
21st Feb. 2018
SE-Electrical
Knowledge of Switch yard, substation Equipments& its functions.
21st Feb. 2018
SE- Electrical
Foundry casting company.
23rd March 2017
SE- Electrical
Knowledge of manufacturing, testing and repair/refurbishing of Transformers.